
Ford Explorer EV 82 kWh (286 Hp) Extended Range RWD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82 kWh (286 Hp) Extended Range RWD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 82 kWh (286 Hp) Extended Range RWD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.4 s (0-60 mph: ~6.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 6.4 s (0-60 mph: ~6.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 6.1 s | 7.3 s | — |
| Engine | |||
| Engine code | APP550 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | ford | aiways | — |
| Dimensions | |||
| Length | 4,468 mm (175.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,871 mm (73.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,630 mm (64.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,767 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,588 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,578 mm (62.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 440 – 1422 L (15.5 – 50.2 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 141 mm (5.6 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.8 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,015 kg (4,442 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 2,015 kg (4,442 lbs) | — | — |
| Kerb weight (max) | 2,027 kg (4,469 lbs) | — | — |
| Max weight | 2,675 kg (5,897 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 648 kg (1,429 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8.0J x 19; 8.0J x 20; 8.5J x 21Rear wheel rims: 8.5J x 19; 9.0J x 20; 9.0J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 7 kg/Hp, 141.9 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.7 kg/Nm, 270.5 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | — | — |
| Battery capacity (net) | 77.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 572 km (355 mi) | 543 km (337 mi) | — |
| Electric motor power | 286 HP | 230 HP | — |
| Electric motor torque | 545 Nm (402 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 13.9 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2063 | — | — |
| Width With Mirrors Folded | 1946 | — | — |
| Front Overhang | 851 | 969 | — |
| Rear Overhang | 850 | 913 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 175.9 | 183.9 | — |
| Width In | 73.7 | 74.7 | — |
| Height In | 64.2 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 62.1 | 64.6 | — |
| Ride Height Ground Clearance In | 5.6 | 6.9 | — |
| Width Including Mirrors In | 81.2 | — | — |
| Width With Mirrors Folded In | 76.6 | — | — |
| Kerb Weight Lbs | 4442 | 4594 | — |
| Max Weight Lbs | 5897 | 5754 | — |
| Max Load Lbs | 1429 | 1160 | — |
| Trunk Boot Space Min Cuft | 15.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 50.2 | — | — |
| Electric Range Wltp Mi | 355 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
