
Ford Explorer 4.0 V6 (160 Hp) vs Mazda Navajo 4.0 i V6 4WD DX (162 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.0 V6 (160 Hp) | 4.0 i V6 4WD DX (162 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 1991–1994 | 1991–1995 | — |
| Platform | Ford UN46 | Ford UN105 | — |
| Variant | 4.0 V6 (160 Hp) | 4.0 i V6 4WD DX (162 Hp) | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 3 | — |
| Power & torque | |||
| Power | 160 HP | 162 HP | — |
| Power @ max rpm | 4200 rpm | 4500 rpm | — |
| Torque | 305 Nm (225 lb-ft) | 298 Nm (220 lb-ft) | — |
| Torque @ max rpm | 2800 rpm | 2200 rpm | — |
| Engine | |||
| Engine code | Cologne V6 | Cologne V6 | — |
| Displacement | 3958 cc | 3958 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 100 mm (3.9 in) | 100 mm (3.9 in) | — |
| Stroke | 84 mm (3.3 in) | 84 mm (3.3 in) | — |
| Compression ratio | 9 | 9 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | ohc | ohc | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | a4ld | a4ld | — |
| Gearbox manufacturer | ford | ford | — |
| Dimensions | |||
| Length | 4,673 mm (184 in) | 4,453 mm (175.3 in) | — |
| Width | 1,778 mm (70 in) | 1,783 mm (70.2 in) | — |
| Height | 1,709 mm (67.3 in) | 1,730 mm (68.1 in) | — |
| Wheelbase | 2,842 mm (111.9 in) | 2,593 mm (102.1 in) | — |
| Turning circle | 11.0 m | — | — |
| Front track | — | 1,481 mm (58.3 in) | — |
| Rear track | — | 1,481 mm (58.3 in) | — |
| Boot space | — | 597 – 1273 L (21.1 – 45 cu ft) | — |
| Mass | |||
| Kerb weight | 2,345 kg (5,170 lbs) | 1,805 kg (3,979 lbs) | — |
| Max weight | 3,395 kg (7,485 lbs) | — | — |
| Max load | 1,050 kg (2,315 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 15.0 L/100 km (15.7 US MPG) | 12.4 L/100 km (19 US MPG) | — |
| Fuel urban | 17.0 L/100 km (13.8 US MPG) | — | — |
| Fuel extra urban | 11.6 L/100 km (20.3 US MPG) | — | — |
| Fuel tank | 71.9 L (19 US gal) | 73.0 L (19.3 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Trailing Arm | — |
| Rear suspension | Dependent Suspension Of Two Longitudinal Semi Elliptic Leaf Springs | Leaf Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | drum | — |
| Tire size | 235/75 R15 | 225/75 R15 | — |
| Wheel rims | 7j x 15 | 6.5J x 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Hydraulic Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 14.7 kg/Hp, 68.2 Hp/tonne | 11.1 kg/Hp, 89.8 Hp/tonne | — |
| Weight-to-torque | 7.7 kg/Nm, 130.1 Nm/tonne | 6.1 kg/Nm, 165.1 Nm/tonne | — |
| Other | |||
| Start Of Production | 1991 | 1991 | — |
| End Of Production | 1994 | 1995 | — |
| Length In | 184 | 175.3 | — |
| Width In | 70 | 70.2 | — |
| Height In | 67.3 | 68.1 | — |
| Wheelbase In | 111.9 | 102.1 | — |
| Kerb Weight Lbs | 5170 | 3979 | — |
| Max Weight Lbs | 7485 | — | — |
| Max Load Lbs | 2315 | — | — |
| Torque Lbft | 225 | 220 | — |
| Fuel Tank Capacity Gal | 19 | 19.3 | — |
| Fuel Economy Combined Mpg Us | 15.7 | 19 | — |
| Maximum Speed Mph | — | 99 | — |
| Front Track In | — | 58.3 | — |
| Rear Back Track In | — | 58.3 | — |
| Trunk Boot Space Min Cuft | — | 21.1 | — |
| Trunk Boot Space Max Cuft | — | 45 | — |
| Performance | |||
| Top speed | — | 160 km/h (99 mph) | — |
