
Ford Crown Victoria 4.6 V8 (213 Hp) vs Ford Crown Victoria 4.6 i V8 LX Sport (242 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.6 V8 (213 Hp) | 4.6 i V8 LX Sport (242 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 Facelift 1 | — |
| Year | 1991–1999 | 2003–2004 | — |
| Platform | Ford Panther | Ford Panther | — |
| Variant | 4.6 V8 (213 Hp) | 4.6 i V8 LX Sport (242 Hp) | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 6 | 6 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 213 HP | 242 HP | — |
| Power @ max rpm | 4600 rpm | 4900 rpm | — |
| Torque | 366 Nm (270 lb-ft) | 389 Nm (287 lb-ft) | — |
| Torque @ max rpm | 3400 rpm | 4100 rpm | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 200 km/h (124 mph) | — |
| Engine | |||
| Engine code | Modular V8 | Modular V8 | — |
| Displacement | 4601 cc | 4601 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 90 mm (3.6 in) | 90 mm (3.6 in) | — |
| Stroke | 90 mm (3.5 in) | 90 mm (3.5 in) | — |
| Compression ratio | 9 | 9.4 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | ohc | — | — |
| Oil capacity | 4.7 L | 5.7 L | — |
| Coolant | 13.3 L | 18.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | aode | 4r70w | — |
| Gearbox manufacturer | ford | ford | — |
| Dimensions | |||
| Length | 5,397 mm (212.5 in) | 5,385 mm (212 in) | — |
| Width | 1,976 mm (77.8 in) | 1,986 mm (78.2 in) | — |
| Height | 1,440 mm (56.7 in) | 1,443 mm (56.8 in) | — |
| Wheelbase | 2,905 mm (114.4 in) | 2,913 mm (114.7 in) | — |
| Front track | 1,596 mm (62.8 in) | 1,610 mm (63.4 in) | — |
| Rear track | 1,609 mm (63.3 in) | 1,659 mm (65.3 in) | — |
| Boot space | 585 L (20.7 cu ft) | 583 L (20.6 cu ft) | — |
| Mass | |||
| Kerb weight | 1,720 kg (3,792 lbs) | 1,905 kg (4,200 lbs) | — |
| Consumption & emissions | |||
| Fuel urban | 18.0 L/100 km (13.1 US MPG) | 13.1 L/100 km (18 US MPG) | — |
| Fuel extra urban | 10.0 L/100 km (23.5 US MPG) | 9.4 L/100 km (25 US MPG) | — |
| Fuel tank | 75.0 L (19.8 US gal) | 72.0 L (19 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Coil Spring | — |
| Rear suspension | Coil Spring | Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 215/70 R15 | 235/55 R17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 123.8 Hp/tonne | 7.9 kg/Hp, 127 Hp/tonne | — |
| Weight-to-torque | 4.7 kg/Nm, 212.8 Nm/tonne | 4.9 kg/Nm, 204.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 1991 | 2003 | — |
| End Of Production | 1999 | 2004 | — |
| Maximum Speed Mph | 124 | 124 | — |
| Length In | 212.5 | 212 | — |
| Width In | 77.8 | 78.2 | — |
| Height In | 56.7 | 56.8 | — |
| Wheelbase In | 114.4 | 114.7 | — |
| Front Track In | 62.8 | 63.4 | — |
| Rear Back Track In | 63.3 | 65.3 | — |
| Kerb Weight Lbs | 3792 | 4200 | — |
| Torque Lbft | 270 | 287 | — |
| Trunk Boot Space Min Cuft | 20.7 | 20.6 | — |
| Fuel Tank Capacity Gal | 19.8 | 19 | — |
