
Ford Capri EV 52 kWh (170 Hp) Standard Range vs Mercedes-Benz GLC GLC 200d (163 Hp) 4MATIC G-TRONIC
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 52 kWh (170 Hp) Standard Range | GLC 200d (163 Hp) 4MATIC G-TRONIC | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–2026 | 2019–2022 | — |
| Platform | VW MEB / MEB | Mercedes-Benz MRA | — |
| Variant | 52 kWh (170 Hp) Standard Range | GLC 200d (163 Hp) 4MATIC G-TRONIC | — |
| Body type | Coupe Suv | suv | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6 ISC | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 8.9 s (0-60 mph: ~8.5 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 8.9 s (0-60 mph: ~8.5 s) | — |
| 0–60 mph | 8.3 s | 8.5 s | — |
| Engine | |||
| Engine code | APP310 | OM654.920 | — |
| Displacement | — | 1950 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Turbocharger Intercooler | — |
| Oil capacity | — | 6.8 L | — |
| Coolant | — | 10.0 L | — |
| Engine layout | — | Front Longitudinal | — |
| Engine systems | — | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | reduction_gear | torque_converter | — |
| Gears | 1 | 9 | — |
| Gearbox code | 1ed | K9c 9g Tronic | — |
| Gearbox manufacturer | ford | Mercedes Benz | — |
| Dimensions | |||
| Length | 4,634 mm (182.4 in) | 4,655 mm (183.3 in) | — |
| Width | 1,872 mm (73.7 in) | 1,890 mm (74.4 in) | — |
| Height | 1,626 mm (64 in) | 1,644 mm (64.7 in) | — |
| Wheelbase | 2,767 mm (108.9 in) | 2,873 mm (113.1 in) | — |
| Front track | 1,581 mm (62.2 in) | 1,621 mm (63.8 in) | — |
| Rear track | 1,571 mm (61.9 in) | — | — |
| Boot space | 627 – 1510 L (22.1 – 53.3 cu ft) | 550 – 1600 L (19.4 – 56.5 cu ft) | — |
| Ground clearance | 135 mm (5.3 in) | 123 mm (4.8 in) | — |
| Turning circle | 9.7 m | — | — |
| Mass | |||
| Kerb weight | 1,914 kg (4,220 lbs) | 1,760 kg (3,880 lbs) | — |
| Kerb weight (min) | 1,914 kg (4,220 lbs) | — | — |
| Kerb weight (max) | 1,930 kg (4,255 lbs) | — | — |
| Max weight | 2,500 kg (5,512 lbs) | 2,500 kg (5,512 lbs) | — |
| Max load | 570 kg (1,257 lbs) | 740 kg (1,631 lbs) | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 255/45 R20 | — | — |
| Wheel rims | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Efficiency ratios | |||
| Weight-to-power | 11.3 kg/Hp, 88.8 Hp/tonne | 10.8 kg/Hp, 92.6 Hp/tonne | — |
| Weight-to-torque | 6.2 kg/Nm, 162 Nm/tonne | 4.9 kg/Nm, 204.5 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 52.0 kWh | — | — |
| Electric range (WLTP) | 374 km (232 mi) | — | — |
| Electric motor power | 170 HP | — | — |
| Electric motor torque | 310 Nm (229 lb-ft) | — | — |
| Energy consumption (WLTP) | 15.5 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2019 | — |
| End Of Production | 2026 | 2022 | — |
| Width Including Mirrors | 2063 | — | — |
| Width With Mirrors Folded | 1946 | — | — |
| Front Overhang | 889 | 830 | — |
| Rear Overhang | 978 | 952 | — |
| Maximum Speed Mph | 99 | 127 | — |
| Length In | 182.4 | 183.3 | — |
| Width In | 73.7 | 74.4 | — |
| Height In | 64 | 64.7 | — |
| Wheelbase In | 108.9 | 113.1 | — |
| Front Track In | 62.2 | 63.8 | — |
| Rear Back Track In | 61.9 | — | — |
| Ride Height Ground Clearance In | 5.3 | 4.8 | — |
| Width Including Mirrors In | 81.2 | — | — |
| Width With Mirrors Folded In | 76.6 | — | — |
| Kerb Weight Lbs | 4220 | 3880 | — |
| Max Weight Lbs | 5512 | 5512 | — |
| Max Load Lbs | 1257 | 1631 | — |
| Trunk Boot Space Min Cuft | 22.1 | 19.4 | — |
| Trunk Boot Space Max Cuft | 53.3 | 56.5 | — |
| Electric Range Wltp Mi | 232 | — | — |
| Torque Lbft | — | 266 | — |
| Fuel Tank Capacity Gal | — | 13.2 | — |
| Fuel Economy Combined Mpg Us | — | 45.2 | — |
| Power & torque | |||
| Power | — | 163 HP | — |
| Torque | — | 360 Nm (266 lb-ft) | — |
| Torque @ min rpm | — | 1600 rpm | — |
| Torque @ max rpm | — | 3000 rpm | — |
| Consumption & emissions | |||
| Fuel combined | — | 5.2 L/100 km (45.2 US MPG) | — |
| Fuel urban | — | 5.9 L/100 km (39.9 US MPG) | — |
| Fuel extra urban | — | 4.9 L/100 km (48 US MPG) | — |
| CO₂ (WLTP) | — | 154 g/km | — |
| CO₂ emissions | — | 137 g/km | — |
| Fuel tank | — | 50.0 L (13.2 US gal) | — |
