
Fisker Ocean Extreme/One 113 kWh Hyper Range (564 Hp) AWD vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Extreme/One 113 kWh Hyper Range (564 Hp) AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2024 | 2026–present | — |
| Platform | Magna FM29 | VW MEB / MEB | — |
| Variant | Extreme/One 113 kWh Hyper Range (564 Hp) AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 206 km/h (128 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.2 s (0-60 mph: ~4.0 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 4.2 s (0-60 mph: ~4.0 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 3.7 s | 6.5 s | — |
| Engine | |||
| Engine code | EM | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | fisker | aiways | — |
| Dimensions | |||
| Length | 4,775 mm (188 in) | 4,874 mm (191.9 in) | — |
| Height | 1,629 mm (64.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,921 mm (115 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,696 mm (66.8 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,732 mm (68.2 in) | 1,557 mm (61.3 in) | — |
| Boot space | 476 – 918 L (16.8 – 32.4 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | 183 mm (7.2 in) | — |
| Turning circle | 11.9 m | 11.4 m | — |
| Width | — | 1,867 mm (73.5 in) | — |
| Mass | |||
| Kerb weight | 2,436 kg (5,370 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,974 kg (6,557 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 538 kg (1,186 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R20; 255/45 R22 | — | — |
| Wheel rims | 7.5J x 20; 8.5J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.3 kg/Hp, 231.5 Hp/tonne | 7.8 | — |
| Weight-to-torque | 3.3 kg/Nm, 302.5 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 113.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 106.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 707 km (439 mi) | 613 km (381 mi) | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2120 | 2119 | — |
| Width With Mirrors Folded | 1990 | — | — |
| Front Overhang | 911 | 897 | — |
| Rear Overhang | 942 | 1012 | — |
| Maximum Speed Mph | 128 | 112 | — |
| Length In | 188 | 191.9 | — |
| Height In | 64.1 | 65.5 | — |
| Wheelbase In | 115 | 116.7 | — |
| Front Track In | 66.8 | 62.5 | — |
| Rear Back Track In | 68.2 | 61.3 | — |
| Ride Height Ground Clearance In | 6.5 | 7.2 | — |
| Width Including Mirrors In | 83.5 | 83.4 | — |
| Width With Mirrors Folded In | 78.3 | — | — |
| Kerb Weight Lbs | 5370 | 5141 | — |
| Max Weight Lbs | 6557 | 6592 | — |
| Max Load Lbs | 1186 | 1182 | — |
| Trunk Boot Space Min Cuft | 16.8 | 10.6 | — |
| Trunk Boot Space Max Cuft | 32.4 | 73.3 | — |
| Electric Range Wltp Mi | 439 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Width In | — | 73.5 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
