
Fisker Ocean Extreme/One 113 kWh Hyper Range (564 Hp) AWD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Extreme/One 113 kWh Hyper Range (564 Hp) AWD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2022–2024 | 2026–present | — |
| Platform | Magna FM29 | Stellantis STLA Medium | — |
| Variant | Extreme/One 113 kWh Hyper Range (564 Hp) AWD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 206 km/h (128 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.2 s (0-60 mph: ~4.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 4.2 s (0-60 mph: ~4.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 3.7 s | 7.3 s | — |
| Engine | |||
| Engine code | EM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | fisker | aiways | — |
| Dimensions | |||
| Length | 4,775 mm (188 in) | 4,672 mm (183.9 in) | — |
| Height | 1,629 mm (64.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,921 mm (115 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,696 mm (66.8 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,732 mm (68.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 476 – 918 L (16.8 – 32.4 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.9 m | 10.9 m | — |
| Width | — | 1,898 mm (74.7 in) | — |
| Mass | |||
| Kerb weight | 2,436 kg (5,370 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 2,974 kg (6,557 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 538 kg (1,186 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R20; 255/45 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 20; 8.5J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.3 kg/Hp, 231.5 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.3 kg/Nm, 302.5 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 113.0 kWh | — | — |
| Battery capacity (net) | 106.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 707 km (439 mi) | 543 km (337 mi) | — |
| Electric motor power | — | 230 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2120 | — | — |
| Width With Mirrors Folded | 1990 | — | — |
| Front Overhang | 911 | 969 | — |
| Rear Overhang | 942 | 913 | — |
| Maximum Speed Mph | 128 | 118 | — |
| Length In | 188 | 183.9 | — |
| Height In | 64.1 | 65.5 | — |
| Wheelbase In | 115 | 109.9 | — |
| Front Track In | 66.8 | 64.2 | — |
| Rear Back Track In | 68.2 | 64.6 | — |
| Ride Height Ground Clearance In | 6.5 | 6.9 | — |
| Width Including Mirrors In | 83.5 | — | — |
| Width With Mirrors Folded In | 78.3 | — | — |
| Kerb Weight Lbs | 5370 | 4594 | — |
| Max Weight Lbs | 6557 | 5754 | — |
| Max Load Lbs | 1186 | 1160 | — |
| Trunk Boot Space Min Cuft | 16.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 32.4 | — | — |
| Electric Range Wltp Mi | 439 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Width In | — | 74.7 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
