
Fisker Ocean Sport 73 kWh Touring Range (282 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Sport 73 kWh Touring Range (282 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2022–2024 | 2026–present | — |
| Platform | Magna FM29 | Stellantis STLA Medium | — |
| Variant | Sport 73 kWh Touring Range (282 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 188 km/h (117 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.0 s | 4.8 s | — |
| Engine | |||
| Engine code | EM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | fisker | aiways | — |
| Dimensions | |||
| Length | 4,775 mm (188 in) | 4,672 mm (183.9 in) | — |
| Height | 1,631 mm (64.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,921 mm (115 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,696 mm (66.8 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,732 mm (68.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 476 – 918 L (16.8 – 32.4 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.9 m | 10.9 m | — |
| Width | — | 1,898 mm (74.7 in) | — |
| Mass | |||
| Kerb weight | 2,193 kg (4,835 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,727 kg (6,012 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 534 kg (1,177 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R20; 255/45 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 20; 8.5J x 22 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.8 kg/Hp, 128.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.7 kg/Nm, 176.5 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 73.0 kWh | — | — |
| Electric range (WLTP) | 464 km (288 mi) | 676 km (420 mi) | — |
| Electric motor power | 282 HP | — | — |
| Electric motor torque | 387 Nm (285 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2120 | — | — |
| Width With Mirrors Folded | 1990 | — | — |
| Front Overhang | 911 | 969 | — |
| Rear Overhang | 942 | 913 | — |
| Maximum Speed Mph | 117 | 118 | — |
| Length In | 188 | 183.9 | — |
| Height In | 64.2 | 65.5 | — |
| Wheelbase In | 115 | 109.9 | — |
| Front Track In | 66.8 | 64.2 | — |
| Rear Back Track In | 68.2 | 64.6 | — |
| Ride Height Ground Clearance In | 6.5 | 6.9 | — |
| Width Including Mirrors In | 83.5 | — | — |
| Width With Mirrors Folded In | 78.3 | — | — |
| Kerb Weight Lbs | 4835 | 5018 | — |
| Max Weight Lbs | 6012 | 6063 | — |
| Max Load Lbs | 1177 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 32.4 | — | — |
| Electric Range Wltp Mi | 288 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Width In | — | 74.7 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
