
Fisker EMotion 145 kWh (780 Hp) AWD vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 145 kWh (780 Hp) AWD | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2020–present | 2026–present | — |
| Platform | Fisker EMotion | BMW CLAR | — |
| Variant | 145 kWh (780 Hp) AWD | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 257 km/h (160 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 3.0 s | 3.6 s | — |
| 0–62 mph | — | 3.8 s (0-60 mph: ~3.6 s) | — |
| Engine | |||
| Engine code | EM | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | Electric Drive | — |
| Gearbox manufacturer | fisker | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Dimensions | |||
| Length | 5,085 mm (200.2 in) | 5,395 mm (212.4 in) | — |
| Height | 1,465 mm (57.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,019 mm (118.9 in) | 3,215 mm (126.6 in) | — |
| Width | — | 1,950 mm (76.8 in) | — |
| Front track | — | 1,662 mm (65.4 in) | — |
| Rear track | — | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 145.0 kWh | — | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor power | — | 489 HP | — |
| Electric motor torque | — | 650 Nm (479 lb-ft) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| Width Including Mirrors | 2015 | — | — |
| Maximum Speed Mph | 160 | 155 | — |
| Length In | 200.2 | 212.4 | — |
| Height In | 57.7 | 61 | — |
| Wheelbase In | 118.9 | 126.6 | — |
| Width Including Mirrors In | 79.3 | — | — |
| Width In | — | 76.8 | — |
| Front Track In | — | 65.4 | — |
| Rear Back Track In | — | 66.3 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Kerb Weight Lbs | — | 6107 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,770 kg (6,107 lbs) | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | — | Double wishbone, Air suspension | — |
| Rear suspension | — | Independent multi-link suspension, Air suspension | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Ventilated discs | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | — | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | — | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.1 | — |
| Weight-to-torque | — | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
