
Fiat Sedici 1.9 Multijet (120 Hp) vs Fiat Sedici 2.0 16V MULTIJET (135 Hp) 4x4
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.9 Multijet (120 Hp) | 2.0 16V MULTIJET (135 Hp) 4x4 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2005–2009 | 2009–2014 | — |
| Platform | Suzuki SX4 | Suzuki SX4 | — |
| Variant | 1.9 Multijet (120 Hp) | 2.0 16V MULTIJET (135 Hp) 4x4 | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 5 | — |
| Power & torque | |||
| Power | 120 HP | 135 HP | — |
| Power @ max rpm | 4000 rpm | 3500 rpm | — |
| Torque | 280 Nm (207 lb-ft) | 320 Nm (236 lb-ft) | — |
| Torque @ max rpm | 2000 rpm | 1500 rpm | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | — | 11.2 s (0-60 mph: ~10.6 s) | — |
| 0–62 mph | — | 11.2 s (0-60 mph: ~10.6 s) | — |
| 0–60 mph | — | 10.6 s | — |
| Engine | |||
| Engine code | 192A8.000 | D20AA | — |
| Displacement | 1910 cc | 1956 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 82 mm (3.2 in) | — | — |
| Stroke | 90 mm (3.6 in) | — | — |
| Compression ratio | 18 | — | — |
| Valves per cylinder | 2 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 4.2 L | 4.4 L | — |
| Coolant | 6.3 L | 6.5 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Valvetrain | — | dohc | — |
| Engine systems | — | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6mm | 6mm | — |
| Gearbox manufacturer | suzuki | suzuki | — |
| Dimensions | |||
| Length | 4,115 mm (162 in) | 4,115 mm (162 in) | — |
| Width | 1,755 mm (69.1 in) | 1,755 mm (69.1 in) | — |
| Height | 1,620 mm (63.8 in) | 1,620 mm (63.8 in) | — |
| Wheelbase | 2,500 mm (98.4 in) | 2,500 mm (98.4 in) | — |
| Front track | 1,495 mm (58.9 in) | 1,495 mm (58.9 in) | — |
| Rear track | 1,495 mm (58.9 in) | 1,495 mm (58.9 in) | — |
| Boot space | 270 – 670 L (9.5 – 23.7 cu ft) | 270 – 670 L (9.5 – 23.7 cu ft) | — |
| Turning circle | 11.0 m | 11.0 m | — |
| Consumption & emissions | |||
| Fuel tank | 50.0 L (13.2 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel combined | — | 5.4 L/100 km (43.6 US MPG) | — |
| Fuel urban | — | 7.0 L/100 km (33.6 US MPG) | — |
| Fuel extra urban | — | 4.6 L/100 km (51.1 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | Independent Type Mcpherson | — |
| Rear suspension | torsion | torsion | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 205/60 R16 | 205/60 R16 | — |
| Power steering | — | Electric Steering | — |
| Wheel rims | — | 16 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2005 | 2009 | — |
| End Of Production | 2009 | 2014 | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 162 | 162 | — |
| Width In | 69.1 | 69.1 | — |
| Height In | 63.8 | 63.8 | — |
| Wheelbase In | 98.4 | 98.4 | — |
| Front Track In | 58.9 | 58.9 | — |
| Rear Back Track In | 58.9 | 58.9 | — |
| Torque Lbft | 207 | 236 | — |
| Trunk Boot Space Min Cuft | 9.5 | 9.5 | — |
| Trunk Boot Space Max Cuft | 23.7 | 23.7 | — |
| Fuel Tank Capacity Gal | 13.2 | 13.2 | — |
| Kerb Weight Lbs | — | 3020 | — |
| Fuel Economy Combined Mpg Us | — | 43.6 | — |
| Mass | |||
| Kerb weight | — | 1,370 kg (3,020 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 10.1 kg/Hp, 98.5 Hp/tonne | — |
| Weight-to-torque | — | 4.3 kg/Nm, 233.6 Nm/tonne | — |
