
Fiat Scudo e-Scudo 50 kWh (136 Hp) L2 vs Volkswagen Transporter e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Scudo 50 kWh (136 Hp) L2 | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 7 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Stellantis EMP2 | Ford T6 | — |
| Variant | e-Scudo 50 kWh (136 Hp) L2 | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 112 km/h (70 mph) | — |
| 0–100 km/h | — | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–62 mph | — | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–60 mph | — | 12.2 s | — |
| Engine | |||
| Engine code | EM | EB1B | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | edm | — |
| Gearbox manufacturer | stellantis | vw | — |
| Dimensions | |||
| Length | 4,983 mm (196.2 in) | 5,050 mm (198.8 in) | — |
| Width | 1,920 mm (75.6 in) | 1,999 mm (78.7 in) | — |
| Height | 1,895 mm (74.6 in) | 1,973 mm (77.7 in) | — |
| Wheelbase | 3,275 mm (128.9 in) | 3,100 mm (122 in) | — |
| Front track | 1,627 mm (64.1 in) | — | — |
| Rear track | 1,600 mm (63 in) | — | — |
| Boot space | 5300 – 5800 L (187.2 – 204.8 cu ft) | 0 – 5198 L (0 – 183.6 cu ft) | — |
| Ground clearance | 150 mm (5.9 in) | 201 mm (7.9 in) | — |
| Turning circle | — | 11.9 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — | — |
| Rear suspension | Trailing Arm | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16 | 215/65 R16; 215/60 R17 | — |
| Wheel rims | 16 | 6.5J x 16; 6.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | — | — |
| Electric range (WLTP) | 223 km (139 mi) | 310 km (193 mi) | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 260 Nm (192 lb-ft) | — | — |
| Energy consumption (WLTP) | 23.6 kWh/100km | 23.6 kWh/100km | — |
| Battery capacity (net) | — | 70.9 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2204 | 2275 | — |
| Front Overhang | 904 | 958 | — |
| Rear Overhang | 803 | 992 | — |
| Maximum Speed Mph | 81 | 70 | — |
| Length In | 196.2 | 198.8 | — |
| Width In | 75.6 | 78.7 | — |
| Height In | 74.6 | 77.7 | — |
| Wheelbase In | 128.9 | 122 | — |
| Front Track In | 64.1 | — | — |
| Rear Back Track In | 63 | — | — |
| Ride Height Ground Clearance In | 5.9 | 7.9 | — |
| Width Including Mirrors In | 86.8 | 89.6 | — |
| Trunk Boot Space Min Cuft | 187.2 | — | — |
| Trunk Boot Space Max Cuft | 204.8 | 183.6 | — |
| Electric Range Wltp Mi | 139 | 193 | — |
| Kerb Weight Lbs | — | 5053 | — |
| Max Weight Lbs | — | 7110 | — |
| Max Load Lbs | — | 1982 | — |
| Mass | |||
| Kerb weight | — | 2,292 kg (5,053 lbs) | — |
| Kerb weight (min) | — | 2,292 kg (5,053 lbs) | — |
| Kerb weight (max) | — | 2,326 kg (5,128 lbs) | — |
| Max weight | — | 3,225 kg (7,110 lbs) | — |
| Max load | — | 899 kg (1,982 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 16.9 kg/Hp, 59.3 Hp/tonne | — |
| Weight-to-torque | — | 5.5 kg/Nm, 181.1 Nm/tonne | — |
| Max roof load | — | 170 kg (375 lbs) | — |
