
Fiat Doblo E-Doblo 50 kWh (136 Hp) vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | E-Doblo 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2022–present | 2023–present | — |
| Platform | Stellantis EMP2 | Geely SEA | — |
| Variant | E-Doblo 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | — | — |
| 0–100 km/h | 11.2 s (0-60 mph: ~10.6 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | 11.2 s (0-60 mph: ~10.6 s) | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | 10.6 s | 4.3 s | — |
| Engine | |||
| Engine code | EM | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | reduction_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1ed | reduction_gear | — |
| Gearbox manufacturer | stellantis | zeekr | — |
| Dimensions | |||
| Length | 4,403 mm (173.3 in) | 5,209 mm (205.1 in) | — |
| Width | 1,848 mm (72.8 in) | 2,204 mm (86.8 in) | — |
| Height | 1,844 mm (72.6 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 2,785 mm (109.6 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,553 mm (61.1 in) | — | — |
| Rear track | 1,567 mm (61.7 in) | — | — |
| Boot space | 775 – 3000 L (27.4 – 105.9 cu ft) | — | — |
| Turning circle | 11.3 m | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Kerb weight | 1,664 kg (3,668 lbs) | — | — |
| Max weight | 2,290 kg (5,049 lbs) | — | — |
| Max load | 626 kg (1,380 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 205/60 R16 95U | 255/50 R19; 265/45 R20 | — |
| Wheel rims | 16 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 12.2 kg/Hp, 81.7 Hp/tonne | — | — |
| Weight-to-torque | 6.4 kg/Nm, 156.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 282 km (175 mi) | — | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 260 Nm (192 lb-ft) | — | — |
| Energy consumption (WLTP) | 19.6 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2023 | — |
| Width Including Mirrors | 2107 | — | — |
| Width With Mirrors Folded | 1921 | — | — |
| Maximum Speed Mph | 81 | — | — |
| Length In | 173.3 | 205.1 | — |
| Width In | 72.8 | 86.8 | — |
| Height In | 72.6 | 72.8 | — |
| Wheelbase In | 109.6 | 126.2 | — |
| Front Track In | 61.1 | — | — |
| Rear Back Track In | 61.7 | — | — |
| Width Including Mirrors In | 83 | — | — |
| Width With Mirrors Folded In | 75.6 | — | — |
| Kerb Weight Lbs | 3668 | — | — |
| Max Weight Lbs | 5049 | — | — |
| Max Load Lbs | 1380 | — | — |
| Trunk Boot Space Min Cuft | 27.4 | — | — |
| Trunk Boot Space Max Cuft | 105.9 | — | — |
| Electric Range Wltp Mi | 175 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
