
Fiat 500L 1.3 MultiJetII (95 Hp) vs Toyota Wish 1.8i (131 Hp) 4WD CVT-i
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.3 MultiJetII (95 Hp) | 1.8i (131 Hp) 4WD CVT-i | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 Facelift 1 | — |
| Year | 2017–2018 | 2012–2017 | — |
| Platform | Fiat SCCS Platform / Small Wide LWB | Toyota New MC | — |
| Variant | 1.3 MultiJetII (95 Hp) | 1.8i (131 Hp) 4WD CVT-i | — |
| Body type | hatchback | minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 95 HP | 131 HP | — |
| Power @ max rpm | 3750 rpm | 6200 rpm | — |
| Torque | 200 Nm (148 lb-ft) | 161 Nm (119 lb-ft) | — |
| Torque @ max rpm | 1500 rpm | 4000 rpm | — |
| Performance | |||
| Top speed | 166 km/h (103 mph) | — | — |
| 0–100 km/h | 14.3 s (0-60 mph: ~13.6 s) | — | — |
| 0–62 mph | 14.3 s (0-60 mph: ~13.6 s) | — | — |
| 0–60 mph | 13.6 s | — | — |
| Engine | |||
| Engine code | 199B1000 | 2zr Fae | — |
| Displacement | 1248 cc | 1797 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 70 mm (2.7 in) | 81 mm (3.2 in) | — |
| Stroke | 82 mm (3.2 in) | 88 mm (3.5 in) | — |
| Compression ratio | 16.8 | 10 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 3.9 L | 4.2 L | — |
| Coolant | 7.2 L | 5.5 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Particulate Filter | — | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — | — |
| Gearbox type | manual | cvt | — |
| Gears | 5 | 1 | — |
| Gearbox code | c510 | k111 | — |
| Gearbox manufacturer | fpt | aisin | — |
| Dimensions | |||
| Length | 4,276 mm (168.3 in) | 4,600 mm (181.1 in) | — |
| Width | 1,800 mm (70.9 in) | 1,695 mm (66.7 in) | — |
| Height | 1,679 mm (66.1 in) | 1,600 mm (63 in) | — |
| Wheelbase | — | 2,750 mm (108.3 in) | — |
| Front track | — | 1,480 mm (58.3 in) | — |
| Rear track | — | 1,460 mm (57.5 in) | — |
| Ground clearance | — | 150 mm (5.9 in) | — |
| Turning circle | — | 11.0 m | — |
| Consumption & emissions | |||
| Fuel combined | 4.2 L/100 km (56 US MPG) | 6.9 L/100 km (34.1 US MPG) | — |
| Fuel urban | 5.1 L/100 km (46.1 US MPG) | — | — |
| Fuel extra urban | 3.6 L/100 km (65.3 US MPG) | — | — |
| CO₂ emissions | 109 g/km | — | — |
| Fuel tank | 50.0 L (13.2 US gal) | 60.0 L (15.9 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Semi Independent Coil Spring | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 205/55 R16; 225/45 R17 | 195/65 R15 | — |
| Wheel rims | 6.5J x 16; 7J x 17 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2017 | 2012 | — |
| End Of Production | 2018 | 2017 | — |
| Maximum Speed Mph | 103 | — | — |
| Length In | 168.3 | 181.1 | — |
| Width In | 70.9 | 66.7 | — |
| Height In | 66.1 | 63 | — |
| Torque Lbft | 148 | 119 | — |
| Fuel Tank Capacity Gal | 13.2 | 15.9 | — |
| Fuel Economy Combined Mpg Us | 56 | 34.1 | — |
| Wheelbase In | — | 108.3 | — |
| Front Track In | — | 58.3 | — |
| Rear Back Track In | — | 57.5 | — |
| Ride Height Ground Clearance In | — | 5.9 | — |
| Kerb Weight Lbs | — | 3197 | — |
| Max Weight Lbs | — | 4045 | — |
| Max Load Lbs | — | 849 | — |
| Mass | |||
| Kerb weight | — | 1,450 kg (3,197 lbs) | — |
| Max weight | — | 1,835 kg (4,045 lbs) | — |
| Max load | — | 385 kg (849 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 11.1 kg/Hp, 90.3 Hp/tonne | — |
| Weight-to-torque | — | 9 kg/Nm, 111 Nm/tonne | — |
