
Ferrari Portofino 3.9 V8 (620 Hp) F1 DCT vs Ferrari Purosangue 6.5 V12 (725 Hp) AWD F1 DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.9 V8 (620 Hp) F1 DCT | 6.5 V12 (725 Hp) AWD F1 DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2020–2023 | 2022–present | — |
| Platform | Ferrari California Chassis | Ferrari Front-Engine V12 SUV | — |
| Variant | 3.9 V8 (620 Hp) F1 DCT | 6.5 V12 (725 Hp) AWD F1 DCT | — |
| Body type | cabriolet | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 4 | 4 | — |
| Doors | 2 | 5 | — |
| Emission standard | Euro 6d | — | — |
| Power & torque | |||
| Power | 620 HP | 725 HP | — |
| Power @ min rpm | 5750 rpm | — | — |
| Power @ max rpm | 7500 rpm | 7750 rpm | — |
| Torque | 760 Nm (561 lb-ft) | 716 Nm (528 lb-ft) | — |
| Torque @ min rpm | 3000 rpm | — | — |
| Torque @ max rpm | 5750 rpm | 6250 rpm | — |
| Performance | |||
| Top speed | 320 km/h (199 mph) | 310 km/h (193 mph) | — |
| 0–100 km/h | 3.5 s (0-60 mph: ~3.3 s) | 3.3 s (0-60 mph: ~3.1 s) | — |
| 0–62 mph | 3.5 s (0-60 mph: ~3.3 s) | 3.3 s (0-60 mph: ~3.1 s) | — |
| 0–60 mph | 3.3 s | 3.1 s | — |
| 0–200 km/h | 9.8 s | 10.6 s | — |
| Engine | |||
| Engine code | F154BH | F140IA | — |
| Displacement | 3855 cc | 6496 cc | — |
| Cylinders | 8 | 12 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 87 mm (3.4 in) | 94 mm (3.7 in) | — |
| Stroke | 82 mm (3.2 in) | 78 mm (3.1 in) | — |
| Compression ratio | 9.45 | 13.6 | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Biturbo Intercooler | — | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 13.0 L | — | — |
| Coolant | 21.0 L | — | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Particulate Filter | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Gearbox type | dct | dct | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8dct | 8dct | — |
| Gearbox manufacturer | ferrari | ferrari | — |
| Dimensions | |||
| Length | 4,594 mm (180.9 in) | 4,973 mm (195.8 in) | — |
| Width | 1,938 mm (76.3 in) | 2,028 mm (79.8 in) | — |
| Height | 1,318 mm (51.9 in) | 1,589 mm (62.6 in) | — |
| Wheelbase | 2,670 mm (105.1 in) | 3,018 mm (118.8 in) | — |
| Front track | 1,633 mm (64.3 in) | 1,737 mm (68.4 in) | — |
| Rear track | 1,635 mm (64.4 in) | 1,720 mm (67.7 in) | — |
| Boot space | 292 L (10.3 cu ft) | 473 L (16.7 cu ft) | — |
| Mass | |||
| Kerb weight | 1,545 kg (3,406 lbs) | 2,033 kg (4,482 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 11.3 L/100 km (20.8 US MPG) | — | — |
| CO₂ (WLTP) | 256 g/km | — | — |
| Fuel tank | 80.0 L (21.1 US gal) | 100.0 L (26.4 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated discs, 390x34 mm | Ventilated discs, 398x38 mm | — |
| Rear brakes | Ventilated discs, 360x32 mm | Ventilated discs, 380x34 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 245/35 R20Rear wheel tires: 285/35 R20 | Front wheel tires: 255/35 R22Rear wheel tires: 315/30 R23 | — |
| Wheel rims | Front wheel rims: 8J x 20Rear wheel rims: 10J x 20 | Front wheel rims: 9.0J x 22Rear wheel rims: 11.0J x 23 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 2.5 kg/Hp, 401.3 Hp/tonne | 2.8 kg/Hp, 356.6 Hp/tonne | — |
| Weight-to-torque | 2 kg/Nm, 491.9 Nm/tonne | 2.8 kg/Nm, 352.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2020 | 2022 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2020 | — | — |
| Maximum Speed Mph | 199 | 193 | — |
| Length In | 180.9 | 195.8 | — |
| Width In | 76.3 | 79.8 | — |
| Height In | 51.9 | 62.6 | — |
| Wheelbase In | 105.1 | 118.8 | — |
| Front Track In | 64.3 | 68.4 | — |
| Rear Back Track In | 64.4 | 67.7 | — |
| Width Including Mirrors In | 79.5 | — | — |
| Kerb Weight Lbs | 3406 | 4482 | — |
| Torque Lbft | 561 | 528 | — |
| Trunk Boot Space Min Cuft | 10.3 | 16.7 | — |
| Fuel Tank Capacity Gal | 21.1 | 26.4 | — |
| Fuel Economy Combined Wltp Mpg Us | 20.8 | — | — |
