
Ferrari Monza SP1 6.5 V12 (810 Hp) Automatic vs Toyota Harrier 2.0 (151 Hp) 4WD CVT-i
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | SP1 6.5 V12 (810 Hp) Automatic | 2.0 (151 Hp) 4WD CVT-i | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 Facelift 1 | — |
| Year | 2019–2022 | 2017–2020 | — |
| Platform | Ferrari Front-Engine V12 | Toyota New MC | — |
| Variant | SP1 6.5 V12 (810 Hp) Automatic | 2.0 (151 Hp) 4WD CVT-i | — |
| Body type | Coupe Cabriolet | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 1 | 5 | — |
| Doors | 1 | 5 | — |
| Power & torque | |||
| Power | 810 HP | 151 HP | — |
| Power @ max rpm | 8500 rpm | 6100 rpm | — |
| Torque | 719 Nm (530 lb-ft) | 193 Nm (142 lb-ft) | — |
| Torque @ max rpm | 7000 rpm | 3800 rpm | — |
| Performance | |||
| Top speed | 300 km/h (186 mph) | — | — |
| 0–100 km/h | 2.9 s (0-60 mph: ~2.8 s) | — | — |
| 0–62 mph | 2.9 s (0-60 mph: ~2.8 s) | — | — |
| 0–60 mph | 2.8 s | — | — |
| 0–200 km/h | 7.9 s | — | — |
| Engine | |||
| Engine code | F140GA | 3zr Fae | — |
| Displacement | 6496 cc | 1986 cc | — |
| Cylinders | 12 | 4 | — |
| Configuration | V Engine | inline | — |
| Bore | 94 mm (3.7 in) | 81 mm (3.2 in) | — |
| Stroke | 78 mm (3.1 in) | 98 mm (3.8 in) | — |
| Compression ratio | 13.6 | — | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Oil capacity | — | 4.2 L | — |
| Coolant | — | 5.9 L | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — | — |
| Gearbox type | dct | cvt | — |
| Gears | 7 | 1 | — |
| Gearbox code | 7dct | k114 | — |
| Gearbox manufacturer | ferrari | aisin | — |
| Dimensions | |||
| Length | 4,657 mm (183.3 in) | 4,725 mm (186 in) | — |
| Width | 1,996 mm (78.6 in) | 1,835 mm (72.2 in) | — |
| Height | 1,155 mm (45.5 in) | 1,690 mm (66.5 in) | — |
| Wheelbase | 2,720 mm (107.1 in) | 2,660 mm (104.7 in) | — |
| Front track | 1,688 mm (66.5 in) | 1,560 mm (61.4 in) | — |
| Rear track | 1,678 mm (66.1 in) | 1,560 mm (61.4 in) | — |
| Ground clearance | — | 190 mm (7.5 in) | — |
| Turning circle | — | 11.2 m | — |
| Mass | |||
| Kerb weight | 1,500 kg (3,307 lbs) | 1,855 kg (4,090 lbs) | — |
| Kerb weight (min) | — | 1,855 kg (4,090 lbs) | — |
| Kerb weight (max) | — | 1,895 kg (4,178 lbs) | — |
| Max weight | — | 1,945 kg (4,288 lbs) | — |
| Max load | — | 50 kg (110 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 16.1 L/100 km (14.6 US MPG) | — | — |
| CO₂ (WLTP) | 366 g/km | — | — |
| Fuel tank | 90.0 L (23.8 US gal) | 60.0 L (15.9 US gal) | — |
| Fuel combined | — | 6.2 L/100 km (37.9 US MPG) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Tire size | 315/30 ZR 20; 275/30 ZR 21 | 225/65 R17 102H; 235/55 R18 100H; 235/50 R19 99V | — |
| Wheel rims | 11.5J x 20; 10J x 21 | 6.5J x 17 ET39; 7.5J x 18 ET45; 8J x 19 ET40 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Double Wishbone | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 1.9 kg/Hp, 540 Hp/tonne | 12.3 kg/Hp, 81.4 Hp/tonne | — |
| Weight-to-torque | 2.1 kg/Nm, 479.3 Nm/tonne | 9.6 kg/Nm, 104 Nm/tonne | — |
| Other | |||
| Start Of Production | 2019 | 2017 | — |
| End Of Production | 2022 | 2020 | — |
| Maximum Speed Mph | 186 | — | — |
| Length In | 183.3 | 186 | — |
| Width In | 78.6 | 72.2 | — |
| Height In | 45.5 | 66.5 | — |
| Wheelbase In | 107.1 | 104.7 | — |
| Front Track In | 66.5 | 61.4 | — |
| Rear Back Track In | 66.1 | 61.4 | — |
| Kerb Weight Lbs | 3307 | 4090 | — |
| Torque Lbft | 530 | 142 | — |
| Fuel Tank Capacity Gal | 23.8 | 15.9 | — |
| Fuel Economy Combined Wltp Mpg Us | 14.6 | — | — |
| Ride Height Ground Clearance In | — | 7.5 | — |
| Max Weight Lbs | — | 4288 | — |
| Max Load Lbs | — | 110 | — |
| Fuel Economy Combined Mpg Us | — | 37.9 | — |
