
Ferrari F80 3.0 V6 (1200 Hp) Mild Hybrid e-4WD F1 DCT vs Ferrari SF90 4.0 V8 (1030 Hp) Plug-in Hybrid E4WD F1 DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 V6 (1200 Hp) Mild Hybrid e-4WD F1 DCT | 4.0 V8 (1030 Hp) Plug-in Hybrid E4WD F1 DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2023–present | — |
| Platform | Ferrari Hypercar | Ferrari Mid-Engine Hybrid | — |
| Variant | 3.0 V6 (1200 Hp) Mild Hybrid e-4WD F1 DCT | 4.0 V8 (1030 Hp) Plug-in Hybrid E4WD F1 DCT | — |
| Body type | coupe | roadster | — |
| Engine type | Mild Hybrid | Plug-in Hybrid | — |
| Fuel type | Petrol | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Emission standard | Euro 6e | — | — |
| Power & torque | |||
| Power | 900 HP | 797 HP | — |
| Power @ max rpm | 8750 rpm | 7900 rpm | — |
| Torque | 850 Nm (627 lb-ft) | 804 Nm (593 lb-ft) | — |
| Torque @ max rpm | 5550 rpm | 6250 rpm | — |
| Performance | |||
| Top speed | 350 km/h (217 mph) | 320 km/h (199 mph) | — |
| 0–100 km/h | 2.2 s (0-60 mph: ~2.0 s) | 2.3 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 2.2 s (0-60 mph: ~2.0 s) | 2.3 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 2.0 s | 2.2 s | — |
| 0–200 km/h | 5.8 s | 6.7 s | — |
| Engine | |||
| Engine code | F163CF | F154FB | — |
| Displacement | 2992 cc | 3990 cc | — |
| Cylinders | 6 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 88 mm (3.5 in) | 88 mm (3.5 in) | — |
| Stroke | 82 mm (3.2 in) | 82 mm (3.2 in) | — |
| Compression ratio | 9.5 | 9.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | 2 x Electric Assisted Turbocharger, Intercooler | Twin Turbo Intercooler | — |
| Valvetrain | dohc | — | — |
| Engine layout | Middle Longitudinal | Middle Longitudinal | — |
| Oil capacity | — | 7.6 L | — |
| Coolant | — | 20.2 L | — |
| Engine systems | — | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Rear Wheels Of The Car With The Ability To Work Only In Mixed Mode Two Electric Motors Drive The Front Wheels | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle One Electric Motor Drives The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | dct | dct | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8dct | 8dct | — |
| Gearbox manufacturer | ferrari | ferrari | — |
| Dimensions | |||
| Length | 4,840 mm (190.6 in) | 4,850 mm (190.9 in) | — |
| Width | 2,060 mm (81.1 in) | 2,014 mm (79.3 in) | — |
| Height | 1,138 mm (44.8 in) | 1,225 mm (48.2 in) | — |
| Wheelbase | 2,665 mm (104.9 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,701 mm (67 in) | 1,683 mm (66.3 in) | — |
| Rear track | 1,660 mm (65.4 in) | 1,674 mm (65.9 in) | — |
| Boot space | 35 L (1.2 cu ft) | — | — |
| Mass | |||
| Kerb weight | 1,525 kg (3,362 lbs) | 1,660 kg (3,660 lbs) | — |
| Battery weight | 39 kg (86 lbs) | — | — |
| Consumption & emissions | |||
| Fuel tank | 63.5 L (16.8 US gal) | 68.0 L (18 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | — | — |
| Rear suspension | Double Wishbone | — | — |
| Front brakes | Ventilated discs, 408x38 mm | Ventilated discs, 398x38 mm | — |
| Rear brakes | Ventilated discs, 390x32 mm | Ventilated discs, 390x32 mm | — |
| Tire size | Front wheel tires: 285/30 R20Rear wheel tires: 345/30 R21 | Front wheel tires: 255/35 ZR F20Rear wheel tires: 315/30 ZR F20 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 21 | Front wheel rims: 20Rear wheel rims: 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 1.3 kg/Hp, 786.9 Hp/tonne | 1.6 kg/Hp, 620.5 Hp/tonne | — |
| Weight-to-torque | 1.8 kg/Nm, 557.4 Nm/tonne | 2.1 kg/Nm, 484.3 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 2.3 kWh | 7.9 kWh | — |
| Electric motor power | 142 HP | — | — |
| Electric motor torque | 121 Nm (89 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2024 | 2023 | — |
| Maximum Speed Mph | 217 | 199 | — |
| Length In | 190.6 | 190.9 | — |
| Width In | 81.1 | 79.3 | — |
| Height In | 44.8 | 48.2 | — |
| Wheelbase In | 104.9 | 104.3 | — |
| Front Track In | 67 | 66.3 | — |
| Rear Back Track In | 65.4 | 65.9 | — |
| Kerb Weight Lbs | 3362 | 3660 | — |
| Battery Weight Lbs | 86 | — | — |
| Torque Lbft | 627 | 593 | — |
| Trunk Boot Space Min Cuft | 1.2 | — | — |
| Fuel Tank Capacity Gal | 16.8 | 18 | — |
