
Ferrari F8 3.9 V8 (720 Hp) DCT vs Ferrari GTC4Lusso 6.3 V12 (690 Hp) DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.9 V8 (720 Hp) DCT | 6.3 V12 (690 Hp) DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2019–2023 | 2016–present | — |
| Platform | Ferrari Mid-Engine V8 | Ferrari Front-Engine V12 | — |
| Variant | 3.9 V8 (720 Hp) DCT | 6.3 V12 (690 Hp) DCT | — |
| Body type | Coupe Cabriolet | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 4 | — |
| Doors | 2 | 3 | — |
| Emission standard | — | Euro 6 | — |
| Power & torque | |||
| Power | 720 HP | 690 HP | — |
| Power @ max rpm | 8000 rpm | 8000 rpm | — |
| Torque | 770 Nm (568 lb-ft) | 697 Nm (514 lb-ft) | — |
| Torque @ max rpm | 3250 rpm | 5750 rpm | — |
| Performance | |||
| Top speed | 340 km/h (211 mph) | 335 km/h (208 mph) | — |
| 0–100 km/h | 2.9 s (0-60 mph: ~2.8 s) | 3.4 s (0-60 mph: ~3.2 s) | — |
| 0–62 mph | 2.9 s (0-60 mph: ~2.8 s) | 3.4 s (0-60 mph: ~3.2 s) | — |
| 0–60 mph | 2.8 s | 3.2 s | — |
| 0–200 km/h | 8.2 s | — | — |
| Engine | |||
| Engine code | F154CD | F140ED | — |
| Displacement | 3902 cc | 6262 cc | — |
| Cylinders | 8 | 12 | — |
| Configuration | V Engine | V Engine | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Twin Turbo Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 10.5 L | 13.0 L | — |
| Coolant | 19.7 L | 16.9 L | — |
| Engine layout | Middle Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop System | — | — |
| Bore | — | 94 mm (3.7 in) | — |
| Stroke | — | 75 mm (3 in) | — |
| Compression ratio | — | 13.5 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | 7dct | 7dct | — |
| Gearbox manufacturer | ferrari | ferrari | — |
| Dimensions | |||
| Length | 4,611 mm (181.5 in) | 4,922 mm (193.8 in) | — |
| Width | 1,979 mm (77.9 in) | 1,980 mm (78 in) | — |
| Height | 1,206 mm (47.5 in) | 1,383 mm (54.4 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,990 mm (117.7 in) | — |
| Front track | 1,677 mm (66 in) | 1,674 mm (65.9 in) | — |
| Rear track | 1,646 mm (64.8 in) | 1,668 mm (65.7 in) | — |
| Boot space | 200 L (7.1 cu ft) | 450 L (15.9 cu ft) | — |
| Mass | |||
| Kerb weight | 1,400 kg (3,086 lbs) | 1,790 kg (3,946 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 13.0 L/100 km (18.1 US MPG) | 16.1 L/100 km (14.6 US MPG) | — |
| CO₂ (WLTP) | 296 g/km | 366 g/km | — |
| Fuel tank | 78.0 L (20.6 US gal) | 91.0 L (24 US gal) | — |
| Fuel combined | — | 15.0 L/100 km (15.7 US MPG) | — |
| CO₂ emissions | — | 350 g/km | — |
| Chassis & brakes | |||
| Front brakes | Ventilated discs, 398 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 360 mm | Ventilated Discs | — |
| Tire size | Front wheel tires: 245/35 ZR20Rear wheel tires: 305/30 ZR20 | 245/35 ZR20; 295/35 ZR20 | — |
| Wheel rims | Front wheel rims: 9J x 20Rear wheel rims: 11J x 20 | 8.5J x20; 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 1.9 kg/Hp, 514.3 Hp/tonne | 2.6 kg/Hp, 385.5 Hp/tonne | — |
| Weight-to-torque | 1.8 kg/Nm, 550 Nm/tonne | 2.6 kg/Nm, 389.4 Nm/tonne | — |
| Other | |||
| Start Of Production | 2019 | 2016 | — |
| End Of Production | 2023 | — | — |
| Maximum Speed Mph | 211 | 208 | — |
| Length In | 181.5 | 193.8 | — |
| Width In | 77.9 | 78 | — |
| Height In | 47.5 | 54.4 | — |
| Wheelbase In | 104.3 | 117.7 | — |
| Front Track In | 66 | 65.9 | — |
| Rear Back Track In | 64.8 | 65.7 | — |
| Kerb Weight Lbs | 3086 | 3946 | — |
| Torque Lbft | 568 | 514 | — |
| Trunk Boot Space Min Cuft | 7.1 | 15.9 | — |
| Fuel Tank Capacity Gal | 20.6 | 24 | — |
| Fuel Economy Combined Wltp Mpg Us | 18.1 | 14.6 | — |
| Fuel Economy Combined Mpg Us | — | 15.7 | — |
