
Ferrari 458 4.5 V8 (605 Hp) vs Ferrari 849 Testarossa 4.0 V8 (1050 Hp) Plug-in Hybrid AWD F1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.5 V8 (605 Hp) | 4.0 V8 (1050 Hp) Plug-in Hybrid AWD F1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2013–2016 | 2025–present | — |
| Platform | Ferrari 458 Chassis | Ferrari Mid-Engine V12 | — |
| Variant | 4.5 V8 (605 Hp) | 4.0 V8 (1050 Hp) Plug-in Hybrid AWD F1 | — |
| Body type | coupe | roadster | — |
| Engine type | Fuel | Plug-in Hybrid | — |
| Fuel type | Petrol | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 605 HP | 830 HP | — |
| Power @ max rpm | 9000 rpm | 7500 rpm | — |
| Torque | 540 Nm (398 lb-ft) | 842 Nm (621 lb-ft) | — |
| Torque @ max rpm | 6000 rpm | 6500 rpm | — |
| Performance | |||
| Top speed | 325 km/h (202 mph) | 330 km/h (205 mph) | — |
| 0–100 km/h | 3.0 s (0-60 mph: ~2.9 s) | 2.3 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 3.0 s (0-60 mph: ~2.9 s) | 2.3 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 2.8 s | 2.2 s | — |
| 0–200 km/h | — | 6.5 s | — |
| Engine | |||
| Engine code | F136FL | F154FA | — |
| Displacement | 4497 cc | 3990 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 94 mm (3.7 in) | 88 mm (3.5 in) | — |
| Stroke | 81 mm (3.2 in) | 82 mm (3.2 in) | — |
| Compression ratio | 14 | 9.54 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Twin Turbo Intercooler | — |
| Oil capacity | 10.0 L | — | — |
| Coolant | 16.5 L | — | — |
| Engine layout | Front Longitudinal | Middle Longitudinal | — |
| Valvetrain | — | dohc | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle One Electric Motor Drives The Rear Wheels Two Electric Motors Drive The Front Wheels There Is A Capability Of Running In Full Electric Mode Only By The Internal Combustion Engine Ice Or In Mixed Mode | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 7 | — |
| Gearbox code | 7dct | 7dct | — |
| Gearbox manufacturer | ferrari | ferrari | — |
| Dimensions | |||
| Length | 4,571 mm (180 in) | 4,718 mm (185.7 in) | — |
| Width | 1,951 mm (76.8 in) | 2,304 mm (90.7 in) | — |
| Height | 1,203 mm (47.4 in) | 1,186 mm (46.7 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,679 mm (66.1 in) | 1,678 mm (66.1 in) | — |
| Rear track | 1,632 mm (64.3 in) | 1,673 mm (65.9 in) | — |
| Boot space | — | 74 L (2.6 cu ft) | — |
| Mass | |||
| Kerb weight | 1,395 kg (3,075 lbs) | 1,660 kg (3,660 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 11.8 L/100 km (19.9 US MPG) | — | — |
| CO₂ emissions | 275 g/km | — | — |
| Fuel tank | 86.0 L (22.7 US gal) | 68.0 L (18 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 410x38 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 372x34 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 245/35 ZR 20; 305/30 ZR 20 | Front wheel tires: 265/35 R20Rear wheel tires: 325/30 R20 | — |
| Wheel rims | 9.0J x 20; 11J x 20 | Front wheel rims: 9.5J x 20Rear wheel rims: 11.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 2.3 kg/Hp, 433.7 Hp/tonne | 1.6 kg/Hp, 632.5 Hp/tonne | — |
| Weight-to-torque | 2.6 kg/Nm, 387.1 Nm/tonne | 2 kg/Nm, 507.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2013 | 2025 | — |
| End Of Production | 2016 | — | — |
| Maximum Speed Mph | 202 | 205 | — |
| Length In | 180 | 185.7 | — |
| Width In | 76.8 | 90.7 | — |
| Height In | 47.4 | 46.7 | — |
| Wheelbase In | 104.3 | 104.3 | — |
| Front Track In | 66.1 | 66.1 | — |
| Rear Back Track In | 64.3 | 65.9 | — |
| Kerb Weight Lbs | 3075 | 3660 | — |
| Torque Lbft | 398 | 621 | — |
| Fuel Tank Capacity Gal | 22.7 | 18 | — |
| Fuel Economy Combined Mpg Us | 19.9 | — | — |
| Trunk Boot Space Min Cuft | — | 2.6 | — |
| Electric Range Wltp Mi | — | 16 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 7.5 kWh | — |
| Electric range (WLTP) | — | 25 km (16 mi) | — |
