
Elaris Pio 27 kWh (49 Hp) vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 27 kWh (49 Hp) | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–2023 | 2016–present | — |
| Platform | Zhidou | Zotye | — |
| Variant | 27 kWh (49 Hp) | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 3 | 3 | — |
| Performance | |||
| Top speed | 102 km/h (63 mph) | 120 km/h (75 mph) | — |
| Engine | |||
| Engine code | TZ160 | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | elaris | zotye | — |
| Dimensions | |||
| Length | 2,811 mm (110.7 in) | 2,735 mm (107.7 in) | — |
| Width | 1,540 mm (60.6 in) | 1,600 mm (63 in) | — |
| Height | 1,555 mm (61.2 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 1,765 mm (69.5 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,325 mm (52.2 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,301 mm (51.2 in) | 1,350 mm (53.1 in) | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Mass | |||
| Kerb weight | 865 kg (1,907 lbs) | 1,090 kg (2,403 lbs) | — |
| Max weight | — | 1,270 kg (2,800 lbs) | — |
| Max load | — | 180 kg (397 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Double Wishbone | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 145/60 R13Rear wheel tires: 165/55 R13 | 195/50 R15 | — |
| Wheel rims | 13 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 17.7 kg/Hp, 56.6 Hp/tonne | — | — |
| Weight-to-torque | 7.9 kg/Nm, 127.2 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 27.0 kWh | 24.5 kWh | — |
| Electric range (WLTP) | 212 km (132 mi) | — | — |
| Electric motor power | 49 HP | 82 HP | — |
| Electric motor torque | 110 Nm (81 lb-ft) | 165 Nm (122 lb-ft) | — |
| Energy consumption (WLTP) | 9.7 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2021 | 2016 | — |
| End Of Production | 2023 | — | — |
| Maximum Speed Mph | 63 | 75 | — |
| Length In | 110.7 | 107.7 | — |
| Width In | 60.6 | 63 | — |
| Height In | 61.2 | 64.2 | — |
| Wheelbase In | 69.5 | 71.3 | — |
| Front Track In | 52.2 | 53.5 | — |
| Rear Back Track In | 51.2 | 53.1 | — |
| Kerb Weight Lbs | 1907 | 2403 | — |
| Electric Range Wltp Mi | 132 | — | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
| Max Weight Lbs | — | 2800 | — |
| Max Load Lbs | — | 397 | — |
