
Elaris Dyo 30 kWh (48 Hp) vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 30 kWh (48 Hp) | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Zhidou | Geely GEA | — |
| Variant | 30 kWh (48 Hp) | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 110 km/h (68 mph) | — | — |
| Engine | |||
| Engine code | TZ160 | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the rear wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | elaris | geely | — |
| Dimensions | |||
| Length | 2,871 mm (113 in) | 4,135 mm (162.8 in) | — |
| Width | 1,563 mm (61.5 in) | 1,805 mm (71.1 in) | — |
| Height | 1,568 mm (61.7 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 1,765 mm (69.5 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,335 mm (52.6 in) | — | — |
| Rear track | 1,335 mm (52.6 in) | — | — |
| Boot space | 229 L (8.1 cu ft) | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Ground clearance | 127 mm (5 in) | — | — |
| Mass | |||
| Kerb weight | 890 kg (1,962 lbs) | — | — |
| Max weight | 1,040 kg (2,293 lbs) | — | — |
| Max load | 150 kg (331 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | torsion | Independent multi-link suspension | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | disc | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 155/65 R14 | 205/60 R16 | — |
| Wheel rims | 14 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 18.5 kg/Hp, 53.9 Hp/tonne | — | — |
| Weight-to-torque | 8.1 kg/Nm, 123.6 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 30.0 kWh | — | — |
| Electric range (NEDC) | 230 km (143 mi) | — | — |
| Electric motor power | 48 HP | — | — |
| Electric motor torque | 110 Nm (81 lb-ft) | — | — |
| Energy consumption (WLTP) | 19.3 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Maximum Speed Mph | 68 | — | — |
| Length In | 113 | 162.8 | — |
| Width In | 61.5 | 71.1 | — |
| Height In | 61.7 | 61.8 | — |
| Wheelbase In | 69.5 | 104.3 | — |
| Front Track In | 52.6 | — | — |
| Rear Back Track In | 52.6 | — | — |
| Ride Height Ground Clearance In | 5 | — | — |
| Kerb Weight Lbs | 1962 | — | — |
| Max Weight Lbs | 2293 | — | — |
| Max Load Lbs | 331 | — | — |
| Trunk Boot Space Min Cuft | 8.1 | 13.2 | — |
| Electric Range Nedc Mi | 143 | — | — |
| Torque Lbft | — | 111 | — |
| Trunk Boot Space Max Cuft | — | 46.6 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
