
Elaris Beo 72 kWh (204 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 72 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2021–present | 2026–present | — |
| Platform | Skyworth ET5 | Stellantis STLA Medium | — |
| Variant | 72 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | TZ200 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | Electric Drive | — |
| Gearbox manufacturer | elaris | aiways | — |
| Dimensions | |||
| Length | 4,698 mm (185 in) | 4,672 mm (183.9 in) | — |
| Width | 1,908 mm (75.1 in) | 1,898 mm (74.7 in) | — |
| Height | 1,696 mm (66.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,800 mm (110.2 in) | 2,791 mm (109.9 in) | — |
| Boot space | 467 – 1141 L (16.5 – 40.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 159 mm (6.3 in) | 175 mm (6.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,955 kg (4,310 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 9.6 kg/Hp, 104.3 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.1 kg/Nm, 163.7 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 72.0 kWh | — | — |
| Electric range (WLTP) | 400 km (249 mi) | 676 km (420 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 320 Nm (236 lb-ft) | — | — |
| Energy consumption (WLTP) | 19.3 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 185 | 183.9 | — |
| Width In | 75.1 | 74.7 | — |
| Height In | 66.8 | 65.5 | — |
| Wheelbase In | 110.2 | 109.9 | — |
| Ride Height Ground Clearance In | 6.3 | 6.9 | — |
| Kerb Weight Lbs | 4310 | 5018 | — |
| Trunk Boot Space Min Cuft | 16.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 40.3 | — | — |
| Electric Range Wltp Mi | 249 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
