
e.GO Life Life 20 14.9 kWh (27 Hp) Electric vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Life 20 14.9 kWh (27 Hp) Electric | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2016–present | — |
| Platform | e.GO | Zotye | — |
| Variant | Life 20 14.9 kWh (27 Hp) Electric | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 3 | 3 | — |
| Performance | |||
| Top speed | 116 km/h (72 mph) | 120 km/h (75 mph) | — |
| Engine | |||
| Engine code | TZ180 | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | e.go | zotye | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 3,348 mm (131.8 in) | 2,735 mm (107.7 in) | — |
| Width | 1,700 mm (66.9 in) | 1,600 mm (63 in) | — |
| Height | 1,567 mm (61.7 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 2,200 mm (86.6 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,475 mm (58.1 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,483 mm (58.4 in) | 1,350 mm (53.1 in) | — |
| Turning circle | 9.0 m | — | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Mass | |||
| Kerb weight | 880 kg (1,940 lbs) | 1,090 kg (2,403 lbs) | — |
| Max weight | 1,300 kg (2,866 lbs) | 1,270 kg (2,800 lbs) | — |
| Max load | 420 kg (926 lbs) | 180 kg (397 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Tire size | 205/45 R17 | 195/50 R15 | — |
| Wheel rims | 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Double Wishbone | — |
| Steering type | — | Steering Rack And Pinion | — |
| Efficiency ratios | |||
| Weight-to-power | 32.6 kg/Hp, 30.7 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 14.9 kWh | 24.5 kWh | — |
| Electric motor power | 27 HP | 82 HP | — |
| Electric motor torque | — | 165 Nm (122 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2016 | — |
| Maximum Speed Mph | 72 | 75 | — |
| Length In | 131.8 | 107.7 | — |
| Width In | 66.9 | 63 | — |
| Height In | 61.7 | 64.2 | — |
| Wheelbase In | 86.6 | 71.3 | — |
| Front Track In | 58.1 | 53.5 | — |
| Rear Back Track In | 58.4 | 53.1 | — |
| Kerb Weight Lbs | 1940 | 2403 | — |
| Max Weight Lbs | 2866 | 2800 | — |
| Max Load Lbs | 926 | 397 | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
