
e.GO Life Life 40 17.9 kWh (54 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Life 40 17.9 kWh (54 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2015–2017 | — |
| Platform | e.GO | Suzuki Alto | — |
| Variant | Life 40 17.9 kWh (54 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | TZ180 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | e.go | zotye | — |
| Dimensions | |||
| Length | 3,348 mm (131.8 in) | 3,559 mm (140.1 in) | — |
| Width | 1,700 mm (66.9 in) | 1,620 mm (63.8 in) | — |
| Height | 1,567 mm (61.7 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,200 mm (86.6 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,475 mm (58.1 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,483 mm (58.4 in) | 1,400 mm (55.1 in) | — |
| Turning circle | 9.0 m | — | — |
| Mass | |||
| Kerb weight | 900 kg (1,984 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | 1,300 kg (2,866 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 400 kg (882 lbs) | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | drum | — | — |
| Tire size | 205/45 R17 | 165/60 R14 | — |
| Wheel rims | 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 16.7 kg/Hp, 60 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.9 kWh | 17.8 kWh | — |
| Electric motor power | 54 HP | 25 HP | — |
| Electric motor torque | — | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| Maximum Speed Mph | 81 | 53 | — |
| Length In | 131.8 | 140.1 | — |
| Width In | 66.9 | 63.8 | — |
| Height In | 61.7 | 58.1 | — |
| Wheelbase In | 86.6 | 92.9 | — |
| Front Track In | 58.1 | 55.3 | — |
| Rear Back Track In | 58.4 | 55.1 | — |
| Kerb Weight Lbs | 1984 | 2134 | — |
| Max Weight Lbs | 2866 | 2795 | — |
| Max Load Lbs | 882 | 661 | — |
| End Of Production | — | 2017 | — |
