
e.GO Life Life 40 17.9 kWh (54 Hp) Electric vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Life 40 17.9 kWh (54 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2026–present | — |
| Platform | e.GO | Geely GEA | — |
| Variant | Life 40 17.9 kWh (54 Hp) Electric | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | — | — |
| Engine | |||
| Engine code | TZ180 | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | e.go | geely | — |
| Drivetrain architecture | — | One electric motor drives the rear wheels | — |
| Dimensions | |||
| Length | 3,348 mm (131.8 in) | 4,135 mm (162.8 in) | — |
| Width | 1,700 mm (66.9 in) | 1,805 mm (71.1 in) | — |
| Height | 1,567 mm (61.7 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,200 mm (86.6 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,475 mm (58.1 in) | — | — |
| Rear track | 1,483 mm (58.4 in) | — | — |
| Turning circle | 9.0 m | — | — |
| Boot space | — | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Mass | |||
| Kerb weight | 900 kg (1,984 lbs) | — | — |
| Max weight | 1,300 kg (2,866 lbs) | — | — |
| Max load | 400 kg (882 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | drum | Disc | — |
| Tire size | 205/45 R17 | 205/60 R16 | — |
| Wheel rims | 17 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 16.7 kg/Hp, 60 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.9 kWh | — | — |
| Electric motor power | 54 HP | — | — |
| Other | |||
| Start Of Production | 2018 | 2026 | — |
| Maximum Speed Mph | 81 | — | — |
| Length In | 131.8 | 162.8 | — |
| Width In | 66.9 | 71.1 | — |
| Height In | 61.7 | 61.8 | — |
| Wheelbase In | 86.6 | 104.3 | — |
| Front Track In | 58.1 | — | — |
| Rear Back Track In | 58.4 | — | — |
| Kerb Weight Lbs | 1984 | — | — |
| Max Weight Lbs | 2866 | — | — |
| Max Load Lbs | 882 | — | — |
| Torque Lbft | — | 111 | — |
| Trunk Boot Space Min Cuft | — | 13.2 | — |
| Trunk Boot Space Max Cuft | — | 46.6 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
