
DS N°4 61 kWh (213 Hp) E-TENSE vs Renault 4 40 kWh (122 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 61 kWh (213 Hp) E-TENSE | 40 kWh (122 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 2 | — |
| Year | 2025–present | 2024–present | — |
| Platform | PSA EMP2 | Renault-Nissan CMF-B EV | — |
| Variant | 61 kWh (213 Hp) E-TENSE | 40 kWh (122 Hp) Electric | — |
| Body type | crossover | crossover | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | — | — |
| 0–100 km/h | 7.1 s (0-60 mph: ~6.7 s) | — | — |
| 0–62 mph | 7.1 s (0-60 mph: ~6.7 s) | — | — |
| 0–60 mph | 6.7 s | — | — |
| Engine | |||
| Engine code | EM002 | Ept 90 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | none | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | single_speed_fixed_gear | — |
| Gearbox manufacturer | ds | renault | — |
| Dimensions | |||
| Length | 4,400 mm (173.2 in) | 4,140 mm (163 in) | — |
| Width | 1,830 mm (72 in) | 1,800 mm (70.9 in) | — |
| Height | 1,490 mm (58.7 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,675 mm (105.3 in) | 2,620 mm (103.1 in) | — |
| Front track | 1,600 mm (63 in) | — | — |
| Rear track | 1,605 mm (63.2 in) | — | — |
| Boot space | 390 – 1260 L (13.8 – 44.5 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 189 mm (7.4 in) | 181 mm (7.1 in) | — |
| Turning circle | — | 10.8 m | — |
| Mass | |||
| Kerb weight | 1,792 kg (3,951 lbs) | — | — |
| Max weight | 2,250 kg (4,960 lbs) | — | — |
| Max load | 458 kg (1,010 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R19 | — | — |
| Wheel rims | 19 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 118.9 Hp/tonne | — | — |
| Weight-to-torque | 5.2 kg/Nm, 191.4 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 61.0 kWh | 40.0 kWh | — |
| Battery capacity (net) | 58.3 kWh | — | — |
| Electric range (WLTP) | 447 km (278 mi) | 300 km (186 mi) | — |
| Electric motor power | 213 HP | 122 HP | — |
| Electric motor torque | 343 Nm (253 lb-ft) | 225 Nm (166 lb-ft) | — |
| Energy consumption (WLTP) | 15.0 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Width Including Mirrors | 2061 | — | — |
| Width With Mirrors Folded | 1866 | — | — |
| Front Overhang | 925 | 766 | — |
| Rear Overhang | 800 | 753 | — |
| Maximum Speed Mph | 99 | — | — |
| Length In | 173.2 | 163 | — |
| Width In | 72 | 70.9 | — |
| Height In | 58.7 | 61.8 | — |
| Wheelbase In | 105.3 | 103.1 | — |
| Front Track In | 63 | — | — |
| Rear Back Track In | 63.2 | — | — |
| Ride Height Ground Clearance In | 7.4 | 7.1 | — |
| Width Including Mirrors In | 81.1 | — | — |
| Width With Mirrors Folded In | 73.5 | — | — |
| Kerb Weight Lbs | 3951 | — | — |
| Max Weight Lbs | 4960 | — | — |
| Max Load Lbs | 1010 | — | — |
| Trunk Boot Space Min Cuft | 13.8 | 14.8 | — |
| Trunk Boot Space Max Cuft | 44.5 | — | — |
| Electric Range Wltp Mi | 278 | 186 | — |
