
DS 4 1.6 BlueHDi (120 Hp) Stop&Start vs DS 4 1.6 PureTech (225 Hp) E-TENSE Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.6 BlueHDi (120 Hp) Stop&Start | 1.6 PureTech (225 Hp) E-TENSE Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2015–2018 | 2021–2025 | — |
| Platform | PSA PF2 | Stellantis EMP2 | — |
| Variant | 1.6 BlueHDi (120 Hp) Stop&Start | 1.6 PureTech (225 Hp) E-TENSE Automatic | — |
| Body type | hatchback | crossover | — |
| Engine type | Fuel | Plug-in Hybrid | — |
| Fuel type | Diesel | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6.3 | — |
| Power & torque | |||
| Power | 120 HP | 180 HP | — |
| Power @ max rpm | 3500 rpm | 6000 rpm | — |
| Torque | 300 Nm (221 lb-ft) | 250 Nm (184 lb-ft) | — |
| Torque @ max rpm | 1750 rpm | 1750 rpm | — |
| Performance | |||
| Top speed | 189 km/h (117 mph) | 233 km/h (145 mph) | — |
| 0–100 km/h | 12.0 s (0-60 mph: ~11.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 12.0 s (0-60 mph: ~11.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 11.4 s | 7.3 s | — |
| Engine | |||
| Engine code | DV6FC | EP6FADTX | — |
| Displacement | 1560 cc | 1598 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 75 mm (3 in) | 77 mm (3 in) | — |
| Stroke | 88 mm (3.5 in) | 86 mm (3.4 in) | — |
| Injection system | Diesel Commonrail | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 3.8 L | 4.3 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Valves per cylinder | — | 4 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | manual | Torque Converter | — |
| Gears | 6 | 8 | — |
| Gearbox code | manual | E Eat8 | — |
| Gearbox manufacturer | ds | aisin | — |
| Dimensions | |||
| Length | 4,284 mm (168.7 in) | 4,400 mm (173.2 in) | — |
| Width | 1,810 mm (71.3 in) | 1,866 mm (73.5 in) | — |
| Height | 1,497 mm (58.9 in) | 1,490 mm (58.7 in) | — |
| Wheelbase | 2,612 mm (102.8 in) | 2,675 mm (105.3 in) | — |
| Front track | 1,532 mm (60.3 in) | 1,600 mm (63 in) | — |
| Rear track | 1,527 mm (60.1 in) | 1,605 mm (63.2 in) | — |
| Boot space | 359 L (12.7 cu ft) | 390 – 1190 L (13.8 – 42 cu ft) | — |
| Turning circle | 10.7 m | 10.8 m | — |
| Ground clearance | — | 189 mm (7.4 in) | — |
| Mass | |||
| Kerb weight | 1,290 kg (2,844 lbs) | 1,653 kg (3,644 lbs) | — |
| Kerb weight (min) | 1,290 kg (2,844 lbs) | — | — |
| Kerb weight (max) | 1,408 kg (3,104 lbs) | — | — |
| Max weight | 1,860 kg (4,101 lbs) | 2,200 kg (4,850 lbs) | — |
| Max load | 452 kg (996 lbs) | 547 kg (1,206 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 3.7 L/100 km (63.6 US MPG) | — | — |
| Fuel urban | 4.3 L/100 km (54.7 US MPG) | — | — |
| Fuel extra urban | 3.4 L/100 km (69.2 US MPG) | — | — |
| CO₂ emissions | 97 g/km | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | 40.0 L (10.6 US gal) | — |
| Fuel combined (WLTP) | — | 1.3 L/100 km (180.9 US MPG) | — |
| CO₂ (WLTP) | — | 29 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Semi Independent Coil Spring | Coil Spring Torsion | — |
| Front brakes | Ventilated Discs | Ventilated discs, 330x28 mm | — |
| Rear brakes | disc | Disc, 290x12 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R16; 215/55 R17; 225/45 R18 | 215/65 R17 99V; 205/55 R19 97V; 245/40 R20 99V | — |
| Wheel rims | 16; 17; 18 | 17; 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.8 kg/Hp, 93 Hp/tonne | 7.3 kg/Hp, 136.1 Hp/tonne | — |
| Weight-to-torque | 4.3 kg/Nm, 232.6 Nm/tonne | 4.6 kg/Nm, 217.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 2015 | 2021 | — |
| End Of Production | 2018 | 2025 | — |
| Width Including Mirrors | 2052 | 2061 | — |
| Front Overhang | 933 | 925 | — |
| Rear Overhang | 739 | 800 | — |
| Maximum Speed Mph | 117 | 145 | — |
| Length In | 168.7 | 173.2 | — |
| Width In | 71.3 | 73.5 | — |
| Height In | 58.9 | 58.7 | — |
| Wheelbase In | 102.8 | 105.3 | — |
| Front Track In | 60.3 | 63 | — |
| Rear Back Track In | 60.1 | 63.2 | — |
| Width Including Mirrors In | 80.8 | 81.1 | — |
| Kerb Weight Lbs | 2844 | 3644 | — |
| Max Weight Lbs | 4101 | 4850 | — |
| Max Load Lbs | 996 | 1206 | — |
| Torque Lbft | 221 | 184 | — |
| Trunk Boot Space Min Cuft | 12.7 | 13.8 | — |
| Fuel Tank Capacity Gal | 15.9 | 10.6 | — |
| Fuel Economy Combined Mpg Us | 63.6 | — | — |
| Ride Height Ground Clearance In | — | 7.4 | — |
| Trunk Boot Space Max Cuft | — | 42 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 180.9 | — |
| Electric Range Wltp Mi | — | 32 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 12.4 kWh | — |
| Electric range (WLTP) | — | 52 km (32 mi) | — |
| Electric motor power | — | 110 HP | — |
| Electric motor torque | — | 320 Nm (236 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.6 kWh/100km | — |
