
DongFeng Vigo 51.87 kWh (135 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 51.87 kWh (135 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | DongFeng | Stellantis STLA Medium | — |
| Variant | 51.87 kWh (135 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | TZ200XY | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | Electric Drive | — |
| Gearbox manufacturer | dongfeng | aiways | — |
| Dimensions | |||
| Length | 4,306 mm (169.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,868 mm (73.5 in) | 1,898 mm (74.7 in) | — |
| Height | 1,654 mm (65.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,715 mm (106.9 in) | 2,791 mm (109.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | torsion | Independent multi-link suspension | — |
| Front brakes | disc | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 51.9 kWh | — | — |
| Electric motor power | 135 HP | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 169.5 | 183.9 | — |
| Width In | 73.5 | 74.7 | — |
| Height In | 65.1 | 65.5 | — |
| Wheelbase In | 106.9 | 109.9 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Kerb Weight Lbs | — | 5018 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 6.5 | — |
| Weight-to-torque | — | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
