
DongFeng Nammi 01 Long Range 42.3 kWh (95 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 42.3 kWh (95 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2015–2017 | — |
| Platform | DongFeng Quantum | Suzuki Alto | — |
| Variant | Long Range 42.3 kWh (95 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | TZ180 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | dongfeng | zotye | — |
| Dimensions | |||
| Length | 4,030 mm (158.7 in) | 3,559 mm (140.1 in) | — |
| Width | 1,810 mm (71.3 in) | 1,620 mm (63.8 in) | — |
| Height | 1,570 mm (61.8 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,540 mm (60.6 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,540 mm (60.6 in) | 1,400 mm (55.1 in) | — |
| Boot space | 326 – 945 L (11.5 – 33.4 cu ft) | — | — |
| Mass | |||
| Kerb weight | 1,312 kg (2,892 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | 1,705 kg (3,759 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 393 kg (866 lbs) | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Coil Spring | — |
| Front brakes | disc | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R16; 215/55 R17 | 165/60 R14 | — |
| Wheel rims | 16; 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 13.8 kg/Hp, 72.4 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 8.2 kg/Nm, 122 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 42.3 kWh | 17.8 kWh | — |
| Electric motor power | 95 HP | 25 HP | — |
| Electric motor torque | 160 Nm (118 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2015 | — |
| Maximum Speed Mph | 87 | 53 | — |
| Length In | 158.7 | 140.1 | — |
| Width In | 71.3 | 63.8 | — |
| Height In | 61.8 | 58.1 | — |
| Wheelbase In | 104.7 | 92.9 | — |
| Front Track In | 60.6 | 55.3 | — |
| Rear Back Track In | 60.6 | 55.1 | — |
| Kerb Weight Lbs | 2892 | 2134 | — |
| Max Weight Lbs | 3759 | 2795 | — |
| Max Load Lbs | 866 | 661 | — |
| Trunk Boot Space Min Cuft | 11.5 | — | — |
| Trunk Boot Space Max Cuft | 33.4 | — | — |
| End Of Production | — | 2017 | — |
