
Dodge Charger Daytona Scat Pack 100.5 kWh (680 Hp) AWD Electric vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Daytona Scat Pack 100.5 kWh (680 Hp) AWD Electric | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 8 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Stellantis STLA Large | Volvo SPA2 | — |
| Variant | Daytona Scat Pack 100.5 kWh (680 Hp) AWD Electric | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 217 km/h (135 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 3.5 s (0-60 mph: ~3.3 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.3 s | 5.2 s | — |
| 0–62 mph | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| Engine | |||
| Engine code | Edm 3 | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | twin_motor_reduction | — |
| Gearbox manufacturer | dodge | volvo | — |
| Dimensions | |||
| Length | 5,248 mm (206.6 in) | 5,000 mm (196.9 in) | — |
| Width | 2,028 mm (79.8 in) | 1,942 mm (76.5 in) | — |
| Height | 1,499 mm (59 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 3,074 mm (121 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,708 mm (67.2 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,717 mm (67.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 644 – 1059 L (22.7 – 37.4 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 143 mm (5.6 in) | 177 mm (7 in) | — |
| Turning circle | 12.6 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,644 kg (5,829 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 3,152 kg (6,949 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 508 kg (1,120 lbs) | 908 kg (2,002 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 380x36 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated discs, 360x32 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Wheel rims | — | 20; 21; 22 | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 257.2 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 3.1 kg/Nm, 321.5 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.5 kWh | 106.0 kWh | — |
| Battery capacity (net) | 93.9 kWh | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Electric motor power | — | 177 HP | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Width Including Mirrors | 2141 | 2120 | — |
| Front Overhang | 985 | 891 | — |
| Rear Overhang | 1189 | 1007 | — |
| Maximum Speed Mph | 135 | 112 | — |
| Length In | 206.6 | 196.9 | — |
| Width In | 79.8 | 76.5 | — |
| Height In | 59 | 60.9 | — |
| Wheelbase In | 121 | 122.1 | — |
| Front Track In | 67.2 | 65.6 | — |
| Rear Back Track In | 67.6 | 64.6 | — |
| Ride Height Ground Clearance In | 5.6 | 7 | — |
| Width Including Mirrors In | 84.3 | 83.5 | — |
| Kerb Weight Lbs | 5829 | 4689 | — |
| Max Weight Lbs | 6949 | 6702 | — |
| Max Load Lbs | 1120 | 2002 | — |
| Trunk Boot Space Min Cuft | 22.7 | 13.8 | — |
| Trunk Boot Space Max Cuft | 37.4 | 44.4 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Wading Depth | — | 250 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Electric Range Wltp Mi | — | 435 | — |
