
Denza D9 EV 103.36 kWh (313 Hp) vs XPENG X9 Performance 105 kWh (503 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 103.36 kWh (313 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2022–present | 2025–present | — |
| Platform | BYD e- 3.0 | XPENG SEPA 2.0 | — |
| Variant | EV 103.36 kWh (313 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 9.5 s (0-60 mph: ~9.0 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–62 mph | 9.5 s (0-60 mph: ~9.0 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–60 mph | 9.0 s | 5.4 s | — |
| Engine | |||
| Engine code | TZ200XY | Xpeng Ea503 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | denza | xpeng | — |
| Dimensions | |||
| Length | 5,250 mm (206.7 in) | 5,293 mm (208.4 in) | — |
| Width | 1,960 mm (77.2 in) | 1,988 mm (78.3 in) | — |
| Height | 1,920 mm (75.6 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 3,110 mm (122.4 in) | 3,160 mm (124.4 in) | — |
| Boot space | 410 – 2310 L (14.5 – 81.6 cu ft) | — | — |
| Turning circle | 11.9 m | — | — |
| Mass | |||
| Kerb weight | 2,690 kg (5,930 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/60 R18 | 235/50 R20 | — |
| Wheel rims | 18 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.6 kg/Hp, 116.4 Hp/tonne | — | — |
| Weight-to-torque | 7.5 kg/Nm, 133.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 103.4 kWh | 105.0 kWh | — |
| Electric motor power | 313 HP | 183 HP | — |
| Electric motor torque | 360 Nm (266 lb-ft) | 190 Nm (140 lb-ft) | — |
| Other | |||
| Start Of Production | 2022 | 2025 | — |
| Maximum Speed Mph | 112 | 124 | — |
| Length In | 206.7 | 208.4 | — |
| Width In | 77.2 | 78.3 | — |
| Height In | 75.6 | 70.3 | — |
| Wheelbase In | 122.4 | 124.4 | — |
| Kerb Weight Lbs | 5930 | — | — |
| Trunk Boot Space Min Cuft | 14.5 | — | — |
| Trunk Boot Space Max Cuft | 81.6 | — | — |
