
Deepal SL03 58.1 kWh (258 Hp) Electric vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 58.1 kWh (258 Hp) Electric | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Changan EPA | Volvo SPA2 | — |
| Variant | 58.1 kWh (258 Hp) Electric | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 5.6 s | 5.2 s | — |
| Engine | |||
| Engine code | XTDM | E Motor | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | twin_motor_reduction | — |
| Gearbox manufacturer | deepal | volvo | — |
| Dimensions | |||
| Length | 4,820 mm (189.8 in) | 5,000 mm (196.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,942 mm (76.5 in) | — |
| Height | 1,480 mm (58.3 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 473 – 1180 L (16.7 – 41.7 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | — | 177 mm (7 in) | — |
| Turning circle | — | 12.2 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated discs, 366x26 mm | — |
| Rear brakes | disc | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.1 kWh | 106.0 kWh | — |
| Electric motor power | 258 HP | 177 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 265 Nm (195 lb-ft) | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Maximum Speed Mph | 106 | 112 | — |
| Length In | 189.8 | 196.9 | — |
| Width In | 74.4 | 76.5 | — |
| Height In | 58.3 | 60.9 | — |
| Wheelbase In | 114.2 | 122.1 | — |
| Front Track In | 63.8 | 65.6 | — |
| Rear Back Track In | 64.2 | 64.6 | — |
| Trunk Boot Space Min Cuft | 16.7 | 13.8 | — |
| Trunk Boot Space Max Cuft | 41.7 | 44.4 | — |
| Width Including Mirrors | — | 2120 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Ride Height Ground Clearance In | — | 7 | — |
| Width Including Mirrors In | — | 83.5 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Kerb Weight Lbs | — | 4689 | — |
| Max Weight Lbs | — | 6702 | — |
| Max Load Lbs | — | 2002 | — |
| Electric Range Wltp Mi | — | 435 | — |
| Mass | |||
| Kerb weight | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Max weight | — | 3,040 kg (6,702 lbs) | — |
| Max load | — | 908 kg (2,002 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | — | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
