
David Brown Speedback GT 5.0 V8 (510 Hp) Automatic vs David Brown Speedback Silverstone Edition 5.0 V8 (601 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (510 Hp) Automatic | 5.0 V8 (601 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2014–2017 | 2018–present | — |
| Platform | Jaguar X150 | Jaguar X150 | — |
| Variant | 5.0 V8 (510 Hp) Automatic | 5.0 V8 (601 Hp) Automatic | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 510 HP | 601 HP | — |
| Power @ min rpm | 6000 rpm | 6000 rpm | — |
| Power @ max rpm | 6500 rpm | 6500 rpm | — |
| Torque | 625 Nm (461 lb-ft) | 766 Nm (565 lb-ft) | — |
| Torque @ min rpm | 2500 rpm | — | — |
| Torque @ max rpm | 5000 rpm | 4030 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 4.8 s (0-60 mph: ~4.6 s) | 4.3 s (0-60 mph: ~4.1 s) | — |
| 0–62 mph | 4.8 s (0-60 mph: ~4.6 s) | 4.3 s (0-60 mph: ~4.1 s) | — |
| 0–60 mph | 4.6 s | 4.1 s | — |
| Engine | |||
| Engine code | AJ133 | AJ133 | — |
| Displacement | 5000 cc | 5000 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.5 | 9.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Twin Turbo Intercooler | Twin Turbo Intercooler | — |
| Oil capacity | 7.3 L | 7.3 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6hp26 | 6hp26 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,760 mm (187.4 in) | 4,760 mm (187.4 in) | — |
| Width | 1,860 mm (73.2 in) | 1,860 mm (73.2 in) | — |
| Height | 1,350 mm (53.1 in) | 1,350 mm (53.1 in) | — |
| Wheelbase | 2,750 mm (108.3 in) | 2,750 mm (108.3 in) | — |
| Boot space | 243 – 502 L (8.6 – 17.7 cu ft) | 243 – 502 L (8.6 – 17.7 cu ft) | — |
| Mass | |||
| Kerb weight | 1,920 kg (4,233 lbs) | 1,920 kg (4,233 lbs) | — |
| Max weight | 2,129 kg (4,694 lbs) | — | — |
| Max load | 209 kg (461 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 12.3 L/100 km (19.1 US MPG) | 12.3 L/100 km (19.1 US MPG) | — |
| Fuel urban | 18.9 L/100 km (12.4 US MPG) | 18.9 L/100 km (12.4 US MPG) | — |
| Fuel extra urban | 8.6 L/100 km (27.4 US MPG) | 8.6 L/100 km (27.4 US MPG) | — |
| CO₂ emissions | 292 g/km | 292 g/km | — |
| Fuel tank | 71.0 L (18.8 US gal) | 70.6 L (18.7 US gal) | — |
| Chassis & brakes | |||
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Wheel rims | — | 20 | — |
| Efficiency ratios | |||
| Weight-to-power | 3.8 kg/Hp, 265.6 Hp/tonne | 3.2 kg/Hp, 313 Hp/tonne | — |
| Weight-to-torque | 3.1 kg/Nm, 325.5 Nm/tonne | 2.5 kg/Nm, 399 Nm/tonne | — |
| Other | |||
| Start Of Production | 2014 | 2018 | — |
| End Of Production | 2017 | — | — |
| Width Including Mirrors | 2100 | 2100 | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 187.4 | 187.4 | — |
| Width In | 73.2 | 73.2 | — |
| Height In | 53.1 | 53.1 | — |
| Wheelbase In | 108.3 | 108.3 | — |
| Width Including Mirrors In | 82.7 | 82.7 | — |
| Kerb Weight Lbs | 4233 | 4233 | — |
| Max Weight Lbs | 4694 | — | — |
| Max Load Lbs | 461 | — | — |
| Torque Lbft | 461 | 565 | — |
| Trunk Boot Space Min Cuft | 8.6 | 8.6 | — |
| Trunk Boot Space Max Cuft | 17.7 | 17.7 | — |
| Fuel Tank Capacity Gal | 18.8 | 18.7 | — |
| Fuel Economy Combined Mpg Us | 19.1 | 19.1 | — |
