
Daihatsu Sirion 1.0 i 12V (69 Hp) vs Mercedes-Benz E-class E 200 (197 Hp) EQ Boost 4MATIC 9G-TRONIC
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.0 i 12V (69 Hp) | E 200 (197 Hp) EQ Boost 4MATIC 9G-TRONIC | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 5 Facelift 1 | — |
| Year | 2005–2015 | 2020–2023 | — |
| Platform | Daihatsu M300 | Mercedes-Benz MRA | — |
| Variant | 1.0 i 12V (69 Hp) | E 200 (197 Hp) EQ Boost 4MATIC 9G-TRONIC | — |
| Body type | hatchback | Station Wagon Estate | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | EURO 6d-ISC-FCM | — |
| Power & torque | |||
| Power | 69 HP | 197 HP | — |
| Power @ max rpm | 6000 rpm | — | — |
| Torque | 94 Nm (69 lb-ft) | 320 Nm (236 lb-ft) | — |
| Torque @ max rpm | 3600 rpm | 4000 rpm | — |
| Torque @ min rpm | — | 1650 rpm | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 225 km/h (140 mph) | — |
| 0–100 km/h | 13.5 s (0-60 mph: ~12.8 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 13.5 s (0-60 mph: ~12.8 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 12.8 s | 7.5 s | — |
| Engine | |||
| Engine code | 1kr Fe | M264.920 | — |
| Displacement | 998 cc | 1991 cc | — |
| Cylinders | 3 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 71 mm (2.8 in) | — | — |
| Stroke | 84 mm (3.3 in) | — | — |
| Compression ratio | 10.5 | — | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 3.1 L | 6.6 L | — |
| Coolant | 3.9 L | 8.6 L | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | manual | torque_converter | — |
| Gears | 5 | 9 | — |
| Gearbox code | manual | K9c 9g Tronic | — |
| Gearbox manufacturer | daihatsu | Mercedes Benz | — |
| Dimensions | |||
| Length | 3,600 mm (141.7 in) | 4,945 mm (194.7 in) | — |
| Width | 1,655 mm (65.2 in) | 1,852 mm (72.9 in) | — |
| Height | 1,550 mm (61 in) | 1,460 mm (57.5 in) | — |
| Wheelbase | 2,430 mm (95.7 in) | 2,939 mm (115.7 in) | — |
| Front track | 1,470 mm (57.9 in) | 1,604 mm (63.1 in) | — |
| Rear track | 1,475 mm (58.1 in) | 1,613 mm (63.5 in) | — |
| Boot space | 225 – 630 L (7.9 – 22.2 cu ft) | 640 – 1820 L (22.6 – 64.3 cu ft) | — |
| Mass | |||
| Kerb weight | 890 kg (1,962 lbs) | 1,785 kg (3,935 lbs) | — |
| Max weight | 1,390 kg (3,064 lbs) | 2,540 kg (5,600 lbs) | — |
| Max load | 500 kg (1,102 lbs) | 755 kg (1,664 lbs) | — |
| Consumption & emissions | |||
| Fuel urban | 6.1 L/100 km (38.6 US MPG) | 9.5 L/100 km (24.8 US MPG) | — |
| Fuel extra urban | 4.4 L/100 km (53.5 US MPG) | 5.9 L/100 km (39.9 US MPG) | — |
| Fuel tank | 40.0 L (10.6 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel combined | — | 7.2 L/100 km (32.7 US MPG) | — |
| CO₂ emissions | — | 166 g/km | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | — | — |
| Rear suspension | Coil Spring | — | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 155/80 R13 | — | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 12.9 kg/Hp, 77.5 Hp/tonne | 9.1 kg/Hp, 110.4 Hp/tonne | — |
| Weight-to-torque | 9.5 kg/Nm, 105.6 Nm/tonne | 5.6 kg/Nm, 179.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2005 | 2020 | — |
| End Of Production | 2015 | 2023 | — |
| Maximum Speed Mph | 99 | 140 | — |
| Length In | 141.7 | 194.7 | — |
| Width In | 65.2 | 72.9 | — |
| Height In | 61 | 57.5 | — |
| Wheelbase In | 95.7 | 115.7 | — |
| Front Track In | 57.9 | 63.1 | — |
| Rear Back Track In | 58.1 | 63.5 | — |
| Kerb Weight Lbs | 1962 | 3935 | — |
| Max Weight Lbs | 3064 | 5600 | — |
| Max Load Lbs | 1102 | 1664 | — |
| Torque Lbft | 69 | 236 | — |
| Trunk Boot Space Min Cuft | 7.9 | 22.6 | — |
| Trunk Boot Space Max Cuft | 22.2 | 64.3 | — |
| Fuel Tank Capacity Gal | 10.6 | 13.2 | — |
| Width Including Mirrors | — | 2065 | — |
| Front Overhang | — | 853 | — |
| Rear Overhang | — | 1153 | — |
| Width Including Mirrors In | — | 81.3 | — |
| Fuel Economy Combined Mpg Us | — | 32.7 | — |
| Electric / hybrid | |||
| Electric motor power | — | 14 HP | — |
