
Dacia Spring 27.4 kWh (45 Hp) Electric vs Renault 4 52 kWh (150 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 27.4 kWh (45 Hp) Electric | 52 kWh (150 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 2 | Gen 2 | — |
| Year | 2024–2025 | 2024–present | — |
| Platform | Renault-Nissan CMF-A | Renault-Nissan CMF-B EV | — |
| Variant | 27.4 kWh (45 Hp) Electric | 52 kWh (150 Hp) Electric | — |
| Body type | crossover | crossover | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 125 km/h (78 mph) | 150 km/h (93 mph) | — |
| 0–100 km/h | 19.1 s (0-60 mph: ~18.1 s) | 8.5 s (0-60 mph: ~8.1 s) | — |
| 0–62 mph | 19.1 s (0-60 mph: ~18.1 s) | 8.5 s (0-60 mph: ~8.1 s) | — |
| 0–60 mph | 18.1 s | 8.1 s | — |
| Engine | |||
| Engine code | 3DB | Ept 110 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | none | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | single_speed_fixed_gear | — |
| Gearbox manufacturer | dacia | renault | — |
| Dimensions | |||
| Length | 3,701 mm (145.7 in) | 4,140 mm (163 in) | — |
| Width | 1,583 mm (62.3 in) | 1,800 mm (70.9 in) | — |
| Height | 1,519 mm (59.8 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 2,423 mm (95.4 in) | 2,620 mm (103.1 in) | — |
| Boot space | 308 – 1004 L (10.9 – 35.5 cu ft) | 420 L (14.8 cu ft) | — |
| Turning circle | 9.6 m | 10.8 m | — |
| Ground clearance | — | 181 mm (7.1 in) | — |
| Mass | |||
| Kerb weight | 955 kg (2,105 lbs) | 1,410 kg (3,109 lbs) | — |
| Max weight | 1,315 kg (2,899 lbs) | — | — |
| Max load | 360 kg (794 lbs) | — | — |
| Battery weight | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | drum | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 165/70 R14 | — | — |
| Wheel rims | 14 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 21.2 kg/Hp, 47.1 Hp/tonne | 9.4 kg/Hp, 106.4 Hp/tonne | — |
| Weight-to-torque | 7.6 kg/Nm, 130.9 Nm/tonne | 5.8 kg/Nm, 173.8 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 27.4 kWh | 52.0 kWh | — |
| Electric range (WLTP) | 225 km (140 mi) | 400 km (249 mi) | — |
| Electric motor power | 45 HP | 150 HP | — |
| Electric motor torque | 125 Nm (92 lb-ft) | 245 Nm (181 lb-ft) | — |
| Energy consumption (WLTP) | 13.8 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 1767 | — | — |
| Maximum Speed Mph | 78 | 93 | — |
| Length In | 145.7 | 163 | — |
| Width In | 62.3 | 70.9 | — |
| Height In | 59.8 | 61.8 | — |
| Wheelbase In | 95.4 | 103.1 | — |
| Width Including Mirrors In | 69.6 | — | — |
| Kerb Weight Lbs | 2105 | 3109 | — |
| Max Weight Lbs | 2899 | — | — |
| Max Load Lbs | 794 | — | — |
| Trunk Boot Space Min Cuft | 10.9 | 14.8 | — |
| Trunk Boot Space Max Cuft | 35.5 | — | — |
| Electric Range Wltp Mi | 140 | 249 | — |
| Front Overhang | — | 766 | — |
| Rear Overhang | — | 753 | — |
| Ride Height Ground Clearance In | — | 7.1 | — |
| Battery Weight Lbs | — | 661 | — |
