
Cupra UrbanRebel (435 Hp) AWD vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | (435 Hp) AWD | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021 | 2017–present | — |
| Platform | VW MEB / MEB | Zacua | — |
| Variant | (435 Hp) AWD | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | — | — |
| 0–62 mph | 3.2 s (0-60 mph: ~3.0 s) | — | — |
| 0–60 mph | 3.0 s | — | — |
| Top speed | — | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | APP310 | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | vw | zacua | — |
| Dimensions | |||
| Length | 4,186 mm (164.8 in) | 3,065 mm (120.7 in) | — |
| Width | 1,795 mm (70.7 in) | 1,770 mm (69.7 in) | — |
| Height | 1,444 mm (56.9 in) | 1,442 mm (56.8 in) | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone | Independent Coil Spring Transverse Stabilizer | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Disc, 225 mm | — |
| Rear brakes | — | Disc, 200 mm | — |
| Tire size | — | 155/60 R15 | — |
| Wheel rims | — | 15 | — |
| Other | |||
| Start Of Production | 2021 | 2017 | — |
| End Of Production | 2021 | — | — |
| Length In | 164.8 | 120.7 | — |
| Width In | 70.7 | 69.7 | — |
| Height In | 56.9 | 56.8 | — |
| Maximum Speed Mph | — | 53 | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Kerb Weight Lbs | — | 1510 | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
| Mass | |||
| Kerb weight | — | 685 kg (1,510 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 18.0 kWh | — |
| Electric motor power | — | 46 HP | — |
| Electric motor torque | — | 87 Nm (64 lb-ft) | — |
