
Cupra UrbanRebel (435 Hp) AWD vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | (435 Hp) AWD | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021 | 2024–present | — |
| Platform | VW MEB / MEB | BYD e4 | — |
| Variant | (435 Hp) AWD | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 3.2 s (0-60 mph: ~3.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 3.0 s | 2.2 s | — |
| Top speed | — | 300 km/h (186 mph) | — |
| Engine | |||
| Engine code | APP310 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | vw | yangwang | — |
| Dimensions | |||
| Length | 4,186 mm (164.8 in) | 4,966 mm (195.5 in) | — |
| Width | 1,795 mm (70.7 in) | — | — |
| Height | 1,444 mm (56.9 in) | 1,295 mm (51 in) | — |
| Wheelbase | — | 2,900 mm (114.2 in) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Double Wishbone | Independent Multi Link Suspension | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | — | Front wheel rims: 21Rear wheel rims: 21 | — |
| Other | |||
| Start Of Production | 2021 | 2024 | — |
| End Of Production | 2021 | — | — |
| Length In | 164.8 | 195.5 | — |
| Width In | 70.7 | — | — |
| Height In | 56.9 | 51 | — |
| Width Including Mirrors | — | 2029 | — |
| Maximum Speed Mph | — | 186 | — |
| Wheelbase In | — | 114.2 | — |
| Width Including Mirrors In | — | 79.9 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 80.0 kWh | — |
| Electric motor power | — | 326 HP | — |
| Electric motor torque | — | 420 Nm (310 lb-ft) | — |
