
Cupra E-Racer 65.6 kWh (680 Hp) vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 65.6 kWh (680 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2020–present | 2024–present | — |
| Platform | VW MQB / MQB EVO | BYD e4 | — |
| Variant | 65.6 kWh (680 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 1 | 2 | — |
| Doors | 5 | 2 | — |
| Performance | |||
| Top speed | 272 km/h (169 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 3.2 s (0-60 mph: ~3.0 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 3.0 s | 2.2 s | — |
| Engine | |||
| Engine code | APP310 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | vw | yangwang | — |
| Dimensions | |||
| Length | 4,671 mm (183.9 in) | 4,966 mm (195.5 in) | — |
| Width | 1,950 mm (76.8 in) | — | — |
| Height | — | 1,295 mm (51 in) | — |
| Wheelbase | — | 2,900 mm (114.2 in) | — |
| Mass | |||
| Kerb weight | 1,750 kg (3,858 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double Wishbone | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 378x34 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 355x36.8 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | — | Front wheel rims: 21Rear wheel rims: 21 | — |
| Efficiency ratios | |||
| Weight-to-power | 2.6 kg/Hp, 388.6 Hp/tonne | — | — |
| Weight-to-torque | 1.8 kg/Nm, 548.6 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 65.6 kWh | 80.0 kWh | — |
| Electric motor power | 680 HP | 326 HP | — |
| Electric motor torque | 960 Nm (708 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2020 | 2024 | — |
| Maximum Speed Mph | 169 | 186 | — |
| Length In | 183.9 | 195.5 | — |
| Width In | 76.8 | — | — |
| Kerb Weight Lbs | 3858 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Height In | — | 51 | — |
| Wheelbase In | — | 114.2 | — |
| Width Including Mirrors In | — | 79.9 | — |
