
Cupra Born 55 kWh (150 Hp) Electric vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 55 kWh (150 Hp) Electric | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2023 | 2016–present | — |
| Platform | VW MEB / MEB | Zotye | — |
| Variant | 55 kWh (150 Hp) Electric | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| 0–100 km/h | 8.9 s (0-60 mph: ~8.5 s) | — | — |
| 0–62 mph | 8.9 s (0-60 mph: ~8.5 s) | — | — |
| 0–60 mph | 8.5 s | — | — |
| Top speed | — | 120 km/h (75 mph) | — |
| Engine | |||
| Engine code | EAD310 | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | vw | zotye | — |
| Dimensions | |||
| Length | 4,322 mm (170.2 in) | 2,735 mm (107.7 in) | — |
| Width | 1,809 mm (71.2 in) | 1,600 mm (63 in) | — |
| Height | 1,540 mm (60.6 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 2,766 mm (108.9 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,537 mm (60.5 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,513 mm (59.6 in) | 1,350 mm (53.1 in) | — |
| Boot space | 385 L (13.6 cu ft) | — | — |
| Turning circle | 10.2 m | — | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Mass | |||
| Kerb weight | 1,708 kg (3,765 lbs) | 1,090 kg (2,403 lbs) | — |
| Max weight | — | 1,270 kg (2,800 lbs) | — |
| Max load | — | 180 kg (397 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Double Wishbone | — |
| Front brakes | Disc, 330x23 mm | Ventilated Discs | — |
| Rear brakes | Drum, 280 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 215/55 R18; 215/50 R19; 215/45 R20 | 195/50 R15 | — |
| Wheel rims | 7.5J x 18; 7.5J x 19; 7.5J x 20 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 11.4 kg/Hp, 87.8 Hp/tonne | — | — |
| Weight-to-torque | 5.5 kg/Nm, 181.5 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 55.0 kWh | 24.5 kWh | — |
| Battery capacity (net) | 45.0 kWh | — | — |
| Electric range (WLTP) | 349 km (217 mi) | — | — |
| Electric motor power | 150 HP | 82 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 165 Nm (122 lb-ft) | — |
| Energy consumption (WLTP) | 15.0 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2016 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2070 | — | — |
| Front Overhang | 779 | — | — |
| Rear Overhang | 777 | — | — |
| Length In | 170.2 | 107.7 | — |
| Width In | 71.2 | 63 | — |
| Height In | 60.6 | 64.2 | — |
| Wheelbase In | 108.9 | 71.3 | — |
| Front Track In | 60.5 | 53.5 | — |
| Rear Back Track In | 59.6 | 53.1 | — |
| Width Including Mirrors In | 81.5 | — | — |
| Kerb Weight Lbs | 3765 | 2403 | — |
| Trunk Boot Space Min Cuft | 13.6 | — | — |
| Electric Range Wltp Mi | 217 | — | — |
| Maximum Speed Mph | — | 75 | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
| Max Weight Lbs | — | 2800 | — |
| Max Load Lbs | — | 397 | — |
