
Citroen SpaceTourer 50 kWh (136 Hp) vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2020–2024 | 2023–present | — |
| Platform | PSA EMP2 | Geely SEA | — |
| Variant | 50 kWh (136 Hp) | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 8 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 130 km/h (81 mph) | — | — |
| 0–100 km/h | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | — | 4.3 s | — |
| Engine | |||
| Engine code | EMR | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed Electric | reduction_gear | — |
| Gearbox manufacturer | citroen | zeekr | — |
| Dimensions | |||
| Length | 4,609 mm (181.5 in) | 5,209 mm (205.1 in) | — |
| Width | 1,920 mm (75.6 in) | 2,204 mm (86.8 in) | — |
| Height | 1,950 mm (76.8 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 2,925 mm (115.2 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,630 mm (64.2 in) | — | — |
| Rear track | 1,618 mm (63.7 in) | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Kerb weight | 1,857 kg (4,094 lbs) | — | — |
| Kerb weight (min) | 1,857 kg (4,094 lbs) | — | — |
| Kerb weight (max) | 2,226 kg (4,907 lbs) | — | — |
| Max weight | 2,855 kg (6,294 lbs) | — | — |
| Max load | 629 kg (1,387 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 | 255/50 R19; 265/45 R20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Wheel rims | — | 19; 20 | — |
| Efficiency ratios | |||
| Weight-to-power | 13.7 kg/Hp, 73.2 Hp/tonne | — | — |
| Weight-to-torque | 7.1 kg/Nm, 140 Nm/tonne | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 224 km (139 mi) | — | — |
| Electric motor power | 136 HP | — | — |
| Electric motor torque | 260 Nm (192 lb-ft) | — | — |
| Energy consumption (WLTP) | 24.8 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2020 | 2023 | — |
| End Of Production | 2024 | — | — |
| Width Including Mirrors | 2204 | — | — |
| Front Overhang | 881 | — | — |
| Rear Overhang | 803 | — | — |
| Maximum Speed Mph | 81 | — | — |
| Length In | 181.5 | 205.1 | — |
| Width In | 75.6 | 86.8 | — |
| Height In | 76.8 | 72.8 | — |
| Wheelbase In | 115.2 | 126.2 | — |
| Front Track In | 64.2 | — | — |
| Rear Back Track In | 63.7 | — | — |
| Width Including Mirrors In | 86.8 | — | — |
| Kerb Weight Lbs | 4094 | — | — |
| Max Weight Lbs | 6294 | — | — |
| Max Load Lbs | 1387 | — | — |
| Electric Range Wltp Mi | 139 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
