
Chevrolet Menlo 52.5 kWh (150 Hp) Electric vs Geely GX3 1.5 (102 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 52.5 kWh (150 Hp) Electric | 1.5 (102 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2020–present | 2022–present | — |
| Platform | GM BEV Platform / GM BEV2 | Geely MK | — |
| Variant | 52.5 kWh (150 Hp) Electric | 1.5 (102 Hp) | — |
| Body type | cuv | cuv | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | — | — |
| Engine | |||
| Engine code | TZ220XSFDM | Jlb 4g15 | — |
| Displacement | — | 1498 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 78 mm (3.1 in) | — |
| Stroke | — | 79 mm (3.1 in) | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Multi Port Manifold Injection | — |
| Aspiration | — | Naturally Aspirated Engine | — |
| Valvetrain | — | Dohc Dvvt | — |
| Engine layout | — | Front Transverse | — |
| Engine systems | — | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | electric | manual | — |
| Gears | 1 | 5 | — |
| Gearbox code | E Transmission | manual_5_speed | — |
| Gearbox manufacturer | gm | geely | — |
| Dimensions | |||
| Length | 4,665 mm (183.7 in) | 4,005 mm (157.7 in) | — |
| Width | 1,813 mm (71.4 in) | 1,760 mm (69.3 in) | — |
| Height | 1,513 mm (59.6 in) | 1,575 mm (62 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,480 mm (97.6 in) | — |
| Front track | 1,545 mm (60.8 in) | — | — |
| Rear track | 1,556 mm (61.3 in) | — | — |
| Boot space | 433 – 1077 L (15.3 – 38 cu ft) | 400 – 1000 L (14.1 – 35.3 cu ft) | — |
| Ground clearance | — | 185 mm (7.3 in) | — |
| Mass | |||
| Kerb weight | 1,660 kg (3,660 lbs) | 1,180 kg (2,601 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R17 | 205/60 R16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Wheel rims | — | 6J x 16 | — |
| Efficiency ratios | |||
| Weight-to-power | 11.1 kg/Hp, 90.4 Hp/tonne | 11.6 kg/Hp, 86.4 Hp/tonne | — |
| Weight-to-torque | — | 8.3 kg/Nm, 120.3 Nm/tonne | — |
| Max roof load | — | 30 kg (66 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 52.5 kWh | — | — |
| Electric motor power | 150 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2020 | 2022 | — |
| Maximum Speed Mph | 93 | — | — |
| Length In | 183.7 | 157.7 | — |
| Width In | 71.4 | 69.3 | — |
| Height In | 59.6 | 62 | — |
| Wheelbase In | 104.7 | 97.6 | — |
| Front Track In | 60.8 | — | — |
| Rear Back Track In | 61.3 | — | — |
| Kerb Weight Lbs | 3660 | 2601 | — |
| Trunk Boot Space Min Cuft | 15.3 | 14.1 | — |
| Trunk Boot Space Max Cuft | 38 | 35.3 | — |
| Ride Height Ground Clearance In | — | 7.3 | — |
| Torque Lbft | — | 105 | — |
| Fuel Tank Capacity Gal | — | 11.9 | — |
| Fuel Economy Combined Mpg Us | — | 40.6 | — |
| Power & torque | |||
| Power | — | 102 HP | — |
| Power @ max rpm | — | 5600 rpm | — |
| Torque | — | 142 Nm (105 lb-ft) | — |
| Torque @ min rpm | — | 4400 rpm | — |
| Torque @ max rpm | — | 4800 rpm | — |
| Consumption & emissions | |||
| Fuel combined | — | 5.8 L/100 km (40.6 US MPG) | — |
| Fuel urban | — | 6.5 L/100 km (36.2 US MPG) | — |
| Fuel extra urban | — | 5.1 L/100 km (46.1 US MPG) | — |
| Fuel tank | — | 45.0 L (11.9 US gal) | — |
