
Chevrolet Blazer EV 89 kWh (288 Hp) Dual Motor eAWD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 89 kWh (288 Hp) Dual Motor eAWD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | GM BEV Platform / GM BEV3 | Stellantis STLA Medium | — |
| Variant | 89 kWh (288 Hp) Dual Motor eAWD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | ULTIUM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | gm | aiways | — |
| Dimensions | |||
| Length | 4,883 mm (192.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,982 mm (78 in) | 1,898 mm (74.7 in) | — |
| Height | 1,651 mm (65 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,094 mm (121.8 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,674 mm (65.9 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,674 mm (65.9 in) | 1,642 mm (64.6 in) | — |
| Boot space | 730 – 1693 L (25.8 – 59.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 200 mm (7.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,421 kg (5,337 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Disc, 321 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 345 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/60 R19; 275/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119 Hp/tonne | 9.1 | — |
| Weight-to-torque | 5.4 kg/Nm, 186.3 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 89.0 kWh | — | — |
| Battery capacity (net) | 85.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Electric motor power | — | 230 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2197 | — | — |
| Length In | 192.2 | 183.9 | — |
| Width In | 78 | 74.7 | — |
| Height In | 65 | 65.5 | — |
| Wheelbase In | 121.8 | 109.9 | — |
| Front Track In | 65.9 | 64.2 | — |
| Rear Back Track In | 65.9 | 64.6 | — |
| Ride Height Ground Clearance In | 7.9 | 6.9 | — |
| Width Including Mirrors In | 86.5 | — | — |
| Kerb Weight Lbs | 5337 | 4594 | — |
| Trunk Boot Space Min Cuft | 25.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 59.8 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | — | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | — | 7.3 s | — |
