
ChangAn Eado EV460 52.56 kWh (136 Hp) vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV460 52.56 kWh (136 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 Facelift 1 | — |
| Year | 2018–2020 | 2026–present | — |
| Platform | Changan P3 | BMW CLAR | — |
| Variant | EV460 52.56 kWh (136 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | — | 5.2 s | — |
| Engine | |||
| Engine code | TZ210XS | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | changan | aiways | — |
| Dimensions | |||
| Length | 4,740 mm (186.6 in) | 5,395 mm (212.4 in) | — |
| Width | 1,825 mm (71.9 in) | 1,950 mm (76.8 in) | — |
| Height | 1,530 mm (60.2 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 3,215 mm (126.6 in) | — |
| Front track | — | 1,662 mm (65.4 in) | — |
| Rear track | — | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,650 kg (3,638 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | — | 3,280 kg (7,231 lbs) | — |
| Max load | — | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/50 R17 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 17 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 12.1 kg/Hp, 82.4 Hp/tonne | 5.9 | — |
| Weight-to-torque | 6.7 kg/Nm, 148.5 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 52.6 kWh | — | — |
| Electric motor power | 136 HP | 313 HP | — |
| Electric motor torque | 245 Nm (181 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2018 | 2026 | — |
| End Of Production | 2020 | — | — |
| Maximum Speed Mph | 87 | 130 | — |
| Length In | 186.6 | 212.4 | — |
| Width In | 71.9 | 76.8 | — |
| Height In | 60.2 | 61 | — |
| Wheelbase In | 106.3 | 126.6 | — |
| Kerb Weight Lbs | 3638 | 5941 | — |
| Front Track In | — | 65.4 | — |
| Rear Back Track In | — | 66.3 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Max Weight Lbs | — | 7231 | — |
| Max Load Lbs | — | 1290 | — |
| Torque Lbft | — | 487 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
