
ChangAn CS55 84.2 kWh (218 Hp) E-Rock vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 84.2 kWh (218 Hp) E-Rock | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2020–2021 | 2026–present | — |
| Platform | Changan P3 | Stellantis STLA Medium | — |
| Variant | 84.2 kWh (218 Hp) E-Rock | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | — | 7.4 s | — |
| Engine | |||
| Engine code | TZ210XS | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | changan | aiways | — |
| Dimensions | |||
| Length | 4,515 mm (177.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,860 mm (73.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,690 mm (66.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,791 mm (109.9 in) | — |
| Ground clearance | 170 mm (6.7 in) | 175 mm (6.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,880 kg (4,145 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.6 kg/Hp, 116 Hp/tonne | 8.7 | — |
| Weight-to-torque | 6.3 kg/Nm, 159.6 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 84.2 kWh | — | — |
| Electric range (NEDC) | 605 km (376 mi) | — | — |
| Electric motor power | 218 HP | 245 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| End Of Production | 2021 | — | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 177.8 | 183.9 | — |
| Width In | 73.2 | 74.7 | — |
| Height In | 66.5 | 65.5 | — |
| Wheelbase In | 104.3 | 109.9 | — |
| Ride Height Ground Clearance In | 6.7 | 6.9 | — |
| Kerb Weight Lbs | 4145 | 4707 | — |
| Electric Range Nedc Mi | 376 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
