
ChangAn BenBen EV 23.2 kWh (75 Hp) vs Zotye E200 24.5 kWh (82 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 23.2 kWh (75 Hp) | 24.5 kWh (82 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2016–present | 2016–present | — |
| Platform | Changan EPA0 | Zotye | — |
| Variant | EV 23.2 kWh (75 Hp) | 24.5 kWh (82 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 125 km/h (78 mph) | 120 km/h (75 mph) | — |
| Engine | |||
| Engine code | TZ155XSB | Zotye Ea82 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | changan | zotye | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 3,730 mm (146.9 in) | 2,735 mm (107.7 in) | — |
| Width | 1,650 mm (65 in) | 1,600 mm (63 in) | — |
| Height | 1,530 mm (60.2 in) | 1,630 mm (64.2 in) | — |
| Wheelbase | 2,410 mm (94.9 in) | 1,810 mm (71.3 in) | — |
| Front track | 1,420 mm (55.9 in) | 1,360 mm (53.5 in) | — |
| Rear track | 1,430 mm (56.3 in) | 1,350 mm (53.1 in) | — |
| Boot space | 147 L (5.2 cu ft) | — | — |
| Ground clearance | — | 130 mm (5.1 in) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 175/60 R15 | 195/50 R15 | — |
| Wheel rims | 15 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Double Wishbone | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 23.2 kWh | 24.5 kWh | — |
| Electric motor power | 75 HP | 82 HP | — |
| Electric motor torque | 170 Nm (125 lb-ft) | 165 Nm (122 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2016 | — |
| Maximum Speed Mph | 78 | 75 | — |
| Length In | 146.9 | 107.7 | — |
| Width In | 65 | 63 | — |
| Height In | 60.2 | 64.2 | — |
| Wheelbase In | 94.9 | 71.3 | — |
| Front Track In | 55.9 | 53.5 | — |
| Rear Back Track In | 56.3 | 53.1 | — |
| Trunk Boot Space Min Cuft | 5.2 | — | — |
| Ride Height Ground Clearance In | — | 5.1 | — |
| Kerb Weight Lbs | — | 2403 | — |
| Max Weight Lbs | — | 2800 | — |
| Max Load Lbs | — | 397 | — |
| Mass | |||
| Kerb weight | — | 1,090 kg (2,403 lbs) | — |
| Max weight | — | 1,270 kg (2,800 lbs) | — |
| Max load | — | 180 kg (397 lbs) | — |
