
Cadillac Escalade 200 kWh (762 Hp) AWD Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 200 kWh (762 Hp) AWD Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | GM Ultium | Stellantis STLA Medium | — |
| Variant | 200 kWh (762 Hp) AWD Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | ULTIUM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | Electric Drive | — |
| Gearbox manufacturer | cadillac | aiways | — |
| Dimensions | |||
| Length | 5,697 mm (224.3 in) | 4,672 mm (183.9 in) | — |
| Height | 1,934 mm (76.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,460 mm (136.2 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,745 mm (68.7 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,745 mm (68.7 in) | 1,642 mm (64.6 in) | — |
| Boot space | 670 – 3374 L (23.7 – 119.2 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 175 mm (6.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.0 m | 10.9 m | — |
| Width | — | 1,898 mm (74.7 in) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Double Wishbone Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 355 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 357 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 275/50 R24 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 24 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 200.0 kWh | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2389 | — | — |
| Width With Mirrors Folded | 2167 | — | — |
| Length In | 224.3 | 183.9 | — |
| Height In | 76.1 | 65.5 | — |
| Wheelbase In | 136.2 | 109.9 | — |
| Front Track In | 68.7 | 64.2 | — |
| Rear Back Track In | 68.7 | 64.6 | — |
| Ride Height Ground Clearance In | 6.9 | 6.9 | — |
| Width Including Mirrors In | 94.1 | — | — |
| Width With Mirrors Folded In | 85.3 | — | — |
| Trunk Boot Space Min Cuft | 23.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 119.2 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Width In | — | 74.7 | — |
| Kerb Weight Lbs | — | 5018 | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
| Performance | |||
| Top speed | — | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Mass | |||
| Kerb weight | — | 2,276 kg (5,018 lbs) | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 6.5 | — |
| Weight-to-torque | — | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
