
Cadillac CELESTIQ 111 kWh (655 Hp) AWD vs XPENG Mona M03 515 51.8 kWh (190 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (655 Hp) AWD | 515 51.8 kWh (190 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | GM Ultium | XPENG Fuyao | — |
| Variant | 111 kWh (655 Hp) AWD | 515 51.8 kWh (190 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 3.7 s | 7.4 s | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| Engine | |||
| Engine code | Ultium Drive | Xpeng Ea190 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | cadillac | xpeng | — |
| Dimensions | |||
| Length | 5,517 mm (217.2 in) | 4,780 mm (188.2 in) | — |
| Height | 1,453 mm (57.2 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 3,308 mm (130.2 in) | 2,815 mm (110.8 in) | — |
| Boot space | 894 L (31.6 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Turning circle | 13.3 m | 10.6 m | — |
| Width | — | 1,896 mm (74.6 in) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | torsion | — |
| Front brakes | Ventilated discs, 343x30 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 345x20 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 22; 23 | 18; 19 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Tire size | — | 215/50 R18; 235/40 R19 | — |
| Electric / hybrid | |||
| Battery capacity (net) | 111.0 kWh | — | — |
| Battery capacity (gross) | — | 51.8 kWh | — |
| Electric motor power | — | 190 HP | — |
| Electric motor torque | — | 225 Nm (166 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Width Including Mirrors | 2284 | — | — |
| Width With Mirrors Folded | 2081 | — | — |
| Length In | 217.2 | 188.2 | — |
| Height In | 57.2 | 56.9 | — |
| Wheelbase In | 130.2 | 110.8 | — |
| Width Including Mirrors In | 89.9 | — | — |
| Width With Mirrors Folded In | 81.9 | — | — |
| Trunk Boot Space Min Cuft | 31.6 | 21.9 | — |
| Width In | — | 74.6 | — |
| Trunk Boot Space Max Cuft | — | 56.6 | — |
