
Cadillac CELESTIQ 111 kWh (655 Hp) AWD vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 111 kWh (655 Hp) AWD | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | GM Ultium | Volvo SPA2 | — |
| Variant | 111 kWh (655 Hp) AWD | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.7 s | 5.2 s | — |
| Top speed | — | 180 km/h (112 mph) | — |
| 0–62 mph | — | 5.5 s (0-60 mph: ~5.2 s) | — |
| Engine | |||
| Engine code | Ultium Drive | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | twin_motor_reduction | — |
| Gearbox manufacturer | cadillac | volvo | — |
| Dimensions | |||
| Length | 5,517 mm (217.2 in) | 5,000 mm (196.9 in) | — |
| Height | 1,453 mm (57.2 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 3,308 mm (130.2 in) | 3,102 mm (122.1 in) | — |
| Boot space | 894 L (31.6 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Turning circle | 13.3 m | 12.2 m | — |
| Width | — | 1,942 mm (76.5 in) | — |
| Front track | — | 1,666 mm (65.6 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 177 mm (7 in) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 343x30 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated discs, 345x20 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 22; 23 | 20; 21; 22 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (net) | 111.0 kWh | 102.0 kWh | — |
| Battery capacity (gross) | — | 106.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Electric motor power | — | 177 HP | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2284 | 2120 | — |
| Width With Mirrors Folded | 2081 | 2054 | — |
| Length In | 217.2 | 196.9 | — |
| Height In | 57.2 | 60.9 | — |
| Wheelbase In | 130.2 | 122.1 | — |
| Width Including Mirrors In | 89.9 | 83.5 | — |
| Width With Mirrors Folded In | 81.9 | 80.9 | — |
| Trunk Boot Space Min Cuft | 31.6 | 13.8 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Maximum Speed Mph | — | 112 | — |
| Width In | — | 76.5 | — |
| Front Track In | — | 65.6 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 7 | — |
| Kerb Weight Lbs | — | 4689 | — |
| Max Weight Lbs | — | 6702 | — |
| Max Load Lbs | — | 2002 | — |
| Trunk Boot Space Max Cuft | — | 44.4 | — |
| Electric Range Wltp Mi | — | 435 | — |
| Mass | |||
| Kerb weight | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Max weight | — | 3,040 kg (6,702 lbs) | — |
| Max load | — | 908 kg (2,002 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | — | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
