
BYD Tang 100.5 kWh (680 Hp) Electric vs BYD Tang 2.0T (505 Hp) Plug-in Hybrid 4WD DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100.5 kWh (680 Hp) Electric | 2.0T (505 Hp) Plug-in Hybrid 4WD DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2025–present | 2015–2018 | — |
| Platform | BYD e- 3.0 | BYD Dynasty | — |
| Variant | 100.5 kWh (680 Hp) Electric | 2.0T (505 Hp) Plug-in Hybrid 4WD DCT | — |
| Body type | Suv Crossover | Suv Crossover | — |
| Engine type | Electric | Plug-in Hybrid | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | China V | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.9 s (0-60 mph: ~6.6 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–62 mph | 6.9 s (0-60 mph: ~6.6 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–60 mph | 6.6 s | 4.7 s | — |
| Engine | |||
| Engine code | TZ200XYC | BYD487ZQA | — |
| Displacement | — | 1991 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Direct Injection | — |
| Aspiration | — | turbocharger | — |
| Engine layout | — | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | An Internal Combustion Engine Ice Drives The Front Wheels One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels There Is An Ability For Running In Full Electric Or Mixed Mode | — |
| Gearbox type | electric | dct | — |
| Gears | 1 | 6 | — |
| Gearbox code | E Transmission | 6 Speed Wet Dct | — |
| Gearbox manufacturer | byd | byd | — |
| Dimensions | |||
| Length | 5,040 mm (198.4 in) | 4,815 mm (189.6 in) | — |
| Width | 1,996 mm (78.6 in) | 1,855 mm (73 in) | — |
| Height | 1,760 mm (69.3 in) | 1,720 mm (67.7 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 2,720 mm (107.1 in) | — |
| Front track | 1,716 mm (67.6 in) | — | — |
| Rear track | 1,730 mm (68.1 in) | — | — |
| Boot space | 0 – 1960 L (0 – 69.2 cu ft) | 1084 – 2398 L (38.3 – 84.7 cu ft) | — |
| Turning circle | 11.6 m | — | — |
| Ground clearance | — | 180 mm (7.1 in) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/50 R20Rear wheel tires: 275/45 R20 | 235/55 R18 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.5 kWh | — | — |
| Electric motor power | 680 HP | 150 HP | — |
| Electric motor torque | 420 Nm (310 lb-ft) | 250 Nm (184 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2015 | — |
| Maximum Speed Mph | 149 | 112 | — |
| Length In | 198.4 | 189.6 | — |
| Width In | 78.6 | 73 | — |
| Height In | 69.3 | 67.7 | — |
| Wheelbase In | 116.1 | 107.1 | — |
| Front Track In | 67.6 | — | — |
| Rear Back Track In | 68.1 | — | — |
| Trunk Boot Space Max Cuft | 69.2 | 84.7 | — |
| End Of Production | — | 2018 | — |
| Ride Height Ground Clearance In | — | 7.1 | — |
| Kerb Weight Lbs | — | 4894 | — |
| Torque Lbft | — | 236 | — |
| Trunk Boot Space Min Cuft | — | 38.3 | — |
| Fuel Tank Capacity Gal | — | 14 | — |
| Fuel Economy Combined Mpg Us | — | 98 | — |
| Power & torque | |||
| Power | — | 205 HP | — |
| Power @ max rpm | — | 5500 rpm | — |
| Torque | — | 320 Nm (236 lb-ft) | — |
| Torque @ min rpm | — | 1750 rpm | — |
| Torque @ max rpm | — | 4500 rpm | — |
| Mass | |||
| Kerb weight | — | 2,220 kg (4,894 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | — | 2.4 L/100 km (98 US MPG) | — |
| Fuel urban | — | 2.4 L/100 km (98 US MPG) | — |
| Fuel extra urban | — | 2.5 L/100 km (94.1 US MPG) | — |
| Fuel tank | — | 53.0 L (14 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.4 kg/Hp, 227.5 Hp/tonne | — |
| Weight-to-torque | — | 2.7 kg/Nm, 369.4 Nm/tonne | — |
