
BYD T3 Van 45 kWh (95 Hp) BEV 2 Seat vs Zeekr Mix 102 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Van 45 kWh (95 Hp) BEV 2 Seat | 102 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–present | 2024–present | — |
| Platform | BYD e- | Geely SEA | — |
| Variant | Van 45 kWh (95 Hp) BEV 2 Seat | 102 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 100 km/h (62 mph) | — | — |
| 0–100 km/h | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | — | 6.5 s | — |
| Engine | |||
| Engine code | TZ180XS | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | reduction_gear | — |
| Gearbox manufacturer | byd | zeekr | — |
| Dimensions | |||
| Length | 4,460 mm (175.6 in) | 4,688 mm (184.6 in) | — |
| Width | 1,720 mm (67.7 in) | 1,995 mm (78.5 in) | — |
| Height | 1,875 mm (73.8 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 2,725 mm (107.3 in) | 3,008 mm (118.4 in) | — |
| Front track | 1,490 mm (58.7 in) | — | — |
| Rear track | 1,533 mm (60.4 in) | — | — |
| Boot space | 0 – 3800 L (0 – 134.2 cu ft) | — | — |
| Turning circle | 11.5 m | — | — |
| Ground clearance | — | 165 mm (6.5 in) | — |
| Mass | |||
| Kerb weight | 1,610 kg (3,549 lbs) | — | — |
| Max weight | 2,420 kg (5,335 lbs) | — | — |
| Max load | 810 kg (1,786 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Leaf Spring | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/60 R16C | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 16 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 16.9 kg/Hp, 59 Hp/tonne | — | — |
| Weight-to-torque | 8.9 kg/Nm, 111.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 45.0 kWh | 102.0 kWh | — |
| Electric motor power | 95 HP | 422 HP | — |
| Electric motor torque | 180 Nm (133 lb-ft) | 440 Nm (325 lb-ft) | — |
| Other | |||
| Start Of Production | 2021 | 2024 | — |
| Maximum Speed Mph | 62 | — | — |
| Length In | 175.6 | 184.6 | — |
| Width In | 67.7 | 78.5 | — |
| Height In | 73.8 | 69.1 | — |
| Wheelbase In | 107.3 | 118.4 | — |
| Front Track In | 58.7 | — | — |
| Rear Back Track In | 60.4 | — | — |
| Kerb Weight Lbs | 3549 | — | — |
| Max Weight Lbs | 5335 | — | — |
| Max Load Lbs | 1786 | — | — |
| Trunk Boot Space Max Cuft | 134.2 | — | — |
| Ride Height Ground Clearance In | — | 6.5 | — |
