
BYD Song Ultra 69.07 kWh (326 Hp) Electric vs Toyota Land Cruiser Prado 2.7 (163 Hp) 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 69.07 kWh (326 Hp) Electric | 2.7 (163 Hp) 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2026–present | 2017–2023 | — |
| Platform | BYD Dynasty | Toyota J150 | — |
| Variant | 69.07 kWh (326 Hp) Electric | 2.7 (163 Hp) 4WD | — |
| Body type | suv | suv | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 165 km/h (103 mph) | — |
| 0–100 km/h | — | 13.8 s (0-60 mph: ~13.1 s) | — |
| 0–62 mph | — | 13.8 s (0-60 mph: ~13.1 s) | — |
| 0–60 mph | — | 13.1 s | — |
| Engine | |||
| Engine code | TZ200XSQ | 2tr Fe | — |
| Displacement | — | 2694 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 95 mm (3.7 in) | — |
| Stroke | — | 95 mm (3.7 in) | — |
| Compression ratio | — | 10.2 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Multi Port Manifold Injection | — |
| Aspiration | — | Naturally Aspirated Engine | — |
| Valvetrain | — | Vvt I | — |
| Oil capacity | — | 5.6 L | — |
| Coolant | — | 8.1 L | — |
| Engine layout | — | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Gearbox type | electric | manual | — |
| Gears | 1 | 5 | — |
| Gearbox code | E Transmission | 5mt | — |
| Gearbox manufacturer | byd | toyota | — |
| Dimensions | |||
| Length | 4,850 mm (190.9 in) | 4,840 mm (190.6 in) | — |
| Width | 1,910 mm (75.2 in) | 1,855 mm (73 in) | — |
| Height | 1,670 mm (65.7 in) | 1,845 mm (72.6 in) | — |
| Wheelbase | 2,840 mm (111.8 in) | 2,790 mm (109.8 in) | — |
| Front track | 1,637 mm (64.4 in) | 1,585 mm (62.4 in) | — |
| Rear track | 1,641 mm (64.6 in) | 1,585 mm (62.4 in) | — |
| Boot space | 730 – 1659 L (25.8 – 58.6 cu ft) | 621 – 1934 L (21.9 – 68.3 cu ft) | — |
| Turning circle | 11.0 m | — | — |
| Ground clearance | — | 215 mm (8.5 in) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Dependent Multi Link Spring With Telescopic Shock Absorbers | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 265/65 R17; 245/70 R17; 265/60 R18 | — |
| Wheel rims | 19 | 7.5J x 17; 6.5J x 17; 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 69.1 kWh | — | — |
| Electric motor power | 326 HP | — | — |
| Electric motor torque | 305 Nm (225 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2026 | 2017 | — |
| Maximum Speed Mph | 130 | 103 | — |
| Length In | 190.9 | 190.6 | — |
| Width In | 75.2 | 73 | — |
| Height In | 65.7 | 72.6 | — |
| Wheelbase In | 111.8 | 109.8 | — |
| Front Track In | 64.4 | 62.4 | — |
| Rear Back Track In | 64.6 | 62.4 | — |
| Trunk Boot Space Min Cuft | 25.8 | 21.9 | — |
| Trunk Boot Space Max Cuft | 58.6 | 68.3 | — |
| End Of Production | — | 2023 | — |
| Front Overhang | — | 975 | — |
| Rear Overhang | — | 1075 | — |
| Ride Height Ground Clearance In | — | 8.5 | — |
| Kerb Weight Lbs | — | 4619 | — |
| Max Weight Lbs | — | 6283 | — |
| Max Load Lbs | — | 1664 | — |
| Torque Lbft | — | 181 | — |
| Fuel Tank Capacity Gal | — | 23 | — |
| Fuel Economy Combined Mpg Us | — | 19.1 | — |
| Power & torque | |||
| Power | — | 163 HP | — |
| Power @ max rpm | — | 5200 rpm | — |
| Torque | — | 246 Nm (181 lb-ft) | — |
| Torque @ max rpm | — | 3900 rpm | — |
| Mass | |||
| Kerb weight | — | 2,095 kg (4,619 lbs) | — |
| Max weight | — | 2,850 kg (6,283 lbs) | — |
| Max load | — | 755 kg (1,664 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | — | 12.3 L/100 km (19.1 US MPG) | — |
| CO₂ emissions | — | 288 g/km | — |
| Fuel tank | — | 87.0 L (23 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 12.9 kg/Hp, 77.8 Hp/tonne | — |
| Weight-to-torque | — | 8.5 kg/Nm, 117.4 Nm/tonne | — |
