
BYD Song EV 71.8 kWh (204 Hp) Champion Edition vs BYD Tang 100.5 kWh (1102 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EV 71.8 kWh (204 Hp) Champion Edition | 100.5 kWh (1102 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 3 | — |
| Year | 2023–present | 2025–present | — |
| Platform | BYD e- 3.0 | BYD e- 3.0 | — |
| Variant | EV 71.8 kWh (204 Hp) Champion Edition | 100.5 kWh (1102 Hp) Electric 4WD | — |
| Body type | suv | Suv Crossover | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | TZ200XSQ | TZ200XYC | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | E Transmission | E Transmission | — |
| Gearbox manufacturer | byd | byd | — |
| Dimensions | |||
| Length | 4,785 mm (188.4 in) | 5,040 mm (198.4 in) | — |
| Width | 1,890 mm (74.4 in) | 1,996 mm (78.6 in) | — |
| Height | 1,660 mm (65.4 in) | 1,760 mm (69.3 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,950 mm (116.1 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,716 mm (67.6 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,730 mm (68.1 in) | — |
| Turning circle | 11.1 m | 11.6 m | — |
| Boot space | — | 0 – 1960 L (0 – 69.2 cu ft) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/50 R19 | 265/45 R21 | — |
| Wheel rims | 19 | 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 71.8 kWh | 100.5 kWh | — |
| Electric motor power | 204 HP | 313 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 410 Nm (302 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2025 | — |
| Length In | 188.4 | 198.4 | — |
| Width In | 74.4 | 78.6 | — |
| Height In | 65.4 | 69.3 | — |
| Wheelbase In | 108.9 | 116.1 | — |
| Front Track In | 64.2 | 67.6 | — |
| Rear Back Track In | 64.2 | 68.1 | — |
| Maximum Speed Mph | — | 165 | — |
| Trunk Boot Space Max Cuft | — | 69.2 | — |
| Performance | |||
| Top speed | — | 265 km/h (165 mph) | — |
| 0–100 km/h | — | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–62 mph | — | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–60 mph | — | 3.7 s | — |
